Sfoglia per Autore Mekhalfi, Mohamed Lamine
Heart sounds analysis using wavelets responses and support vector machines
2013-01-01 Guermoui, Mawloud; Mekhalfi, Mohamed Lamine; Ferroudji, Karim
A Fast and Comprehensive Indoor Scene Understanding Approach for Blind People
2014-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; M. A. M., Salem; A., Khamis
An Indoor Guidance System for Blind People
2014-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Calanca, Paolo; De Natale Francesco, And; M. A. M., Salem; A., Khamis
Multiclass Coarse Analysis for UAV Imagery
2015-01-01 Moranduzzo, Thomas; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; Alajlan, Naif
LBP-based multiclass classification method for UAV imagery
2015-01-01 Moranduzzo, Thomas; Mekhalfi, Mohamed L.; Melgani, Farid
Toward an Assisted Indoor Scene Perception for Blind People with Image Multilabeling Strategies
2015-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif
Land-Use Classification with Compressive Sensing Multifeature Fusion
2015-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif
Sparse modeling of the land use classification problem
2015-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid
A Compressive Sensing Approach to Describe Indoor Scenes for Blind People
2015-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif
A SIFT-GPR Multi-Class Indoor Object Recognition Method for Visually Impaired People
2015-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Salem, M. A. M.; Khamis, A.; Malek, Salim; Zeggada, Abdallah
Sparse coding joint decision rule for ear print recognition
2016-01-01 Guermoui, Mawloud; Melaab, Djamel; Mekhalfi, Mohamed Lamine
Recovering the Sight to blind People in indoor Environments with smart Technologies
2016-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Zeggada, Abdallah; De Natale, Francesco G. B.; Salem, Mohammed A. -M.; Hamis, Alaak
Distance penalization and fusion for person re-identification
2017-01-01 Mirmahboub, Behzad; Mekhalfi, Mohamed Lamine; Murino, Vittorio
Encoding Motion Cues for Pedestrian Path Prediction in Dense Crowd Scenarios
2017-01-01 Li, Yuke; Mekhalfi, Mohamed Lamine; Mahmoud Al Rahhal, Mohamad; Othman, Esam; Dhahri, Habib
Real-time indoor scene description for the visually impaired using autoencoder fusion strategies with visible cameras
2017-01-01 Malek, Salim; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub
Fast indoor scene description for blind people with multiresolution random projections
2017-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif
Land Use Classification with Sparse Models
2017-01-01 Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif
A pool of deep models for event recognition
2017-01-01 Ahmad, K.; Mekhalfi, Mohamed Lamine; Conci, N.; Boato, G.; Melgani, F.; De Natale, F. G. B.
Exploiting Gaussian mixture importance for person re-identification
2017-01-01 Zhu, Xiangping; Bhuiyan, Amran; Mekhalfi, Mohamed Lamine; Murino, Vittorio
Person re-identification by order-induced metric fusion
2018-01-01 Mirmahboub, Behzad; Mekhalfi, Mohamed Lamine; Murino, Vittorio
Learning a Multi-Branch Neural Network from Multiple Sources for Knowledge Adaptation in Remote Sensing Imagery
2018-01-01 Al Rahha, Mohamad; Bazi, Yakoub; Abdullah, Taghreed; Mekhalfi, Mohamed Lamine; Alhichri, Haikel; Zuair, Mansour
A Dense Phase Descriptor for Human Ear Recognition
2018-01-01 Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Guermoui, Mawloud; Othman, Esam; Lei, Baiying; Mahmood, Awais
Event recognition in personal photo collections: An active learning approach
2018-01-01 Ahmad, Kashif; Mekhalfi, Mohamed Lamine; Conci, Nicola
Ear recognition via sparse coding of local features
2018-01-01 Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Abdullah Mohammed Ali, Taghreed; Bazi, Yakoub; Al Zuair, Mansour; Rangarajan, Lalitha
Ensemble of Deep Models for Event Recognition
2018-01-01 Ahmad, Kashif; Mekhalfi, Mohamed Lamine; Conci, Nicola; Melgani, Farid; De Natale, Francesco
Capsule Networks for Object Detection in UAV Imagery
2019-01-01 Mekhalfi, Mohamed Lamine; Belete Bejiga, Mesay; Soresina, Davide; Melgani, Farid; Demir, Begum
A comprehensive review of hybrid models for solar radiation forecasting
2020-01-01 Guermoui, Mawloud; Melgani, Farid; Gairaa, Kacem; Mekhalfi, Mohamed Lamine
Deep Unsupervised Embedding for Remote Sensing Image Retrieval Using Textual Cues
2020-01-01 Al Rahhal, Mohamad M.; Bazi, Yakoub; Abdullah, Taghreed; Mekhalfi, Mohamed Lamine; Zuair, Mansour
Vision System for Automatic On-Tree Kiwifruit Counting and Yield Estimation
2020-01-01 Mekhalfi, Mohamed Lamine; Nicolò, Carlo; Ianniello, Ivan; Calamita, Federico; Goller, Rino; Maurizio, ; Melgani, Farid
TextRS: Deep Bidirectional Triplet Network for Matching Text to Remote Sensing Images
2020-01-01 Abdullah, Taghreed; Bazi, Yakoub; Al Rahhal, Mohamad M.; Mekhalfi, Mohamed Lamine; Rangarajan, Lalitha; Zuair, Mansour
Decomposing global solar radiation into its diffuse and direct normal radiation
2020-01-01 Rabehi, Abdelaziz; Guermoui, Mawloud; Khelifi, Reski; Mekhalfi, Mohamed Lamine
Genetic robust kernel sample selection for chemometric data analysis
2021-01-01 Douak, Fouzi; Ghoggali, Noureddine; Hedjam, Rachid; Mekhalfi, Mohamed Lamine; Benoudjit, Nabil; Melgani, Farid
Early Identification of Root Rot Disease by Using Hyperspectral Reflectance: The Case of Pathosystem Grapevine/ Armillaria
2021-01-01 Calamita, Federico; Ali Imran, Hafiz; Vescovo, Loris; Mekhalfi, Mohamed Lamine; La Porta, Nicola
Detecting Crop Circles in Google Earth Images with Mask R-CNN and YOLOv3
2021-01-01 Mekhalfi, Mohamed Lamine; Nicolò, Carlo; Bazi, Yakoub; Mahmoud Al Rahhal, Mohamad; Al Maghayreh, Eslam
SHIELD: Safeguard Heritage In Endangered Looted Districts
2022-01-01 Mekhalfi, Mohamed Lamine; Saljoughi, Nicola; Boscaini, Davide; Poiesi, Fabio
Date Fruit Sorting Based on Deep Learning and Discriminant Correlation Analysis
2022-01-01 Aiadi, Oussama; Khaldi, Belal; Lamine Kherfi, Mohammed; Mekhalfi, Mohamed Lamine; Alharbi, Abdullah
Open-ended remote sensing visual question answering with transformers
2022-01-01 Al Rahhal, Mohamad M.; Bazi, Yakoub; Alsaleh, Sara O.; Al-Razgan, Muna; Mekhalfi, Mohamed Lamine; Al Zuair, Mansour; Alajlan, Naif
Bi-Modal Transformer-Based Approach for Visual Question Answering in Remote Sensing Imagery
2022-01-01 Bazi, Yakoub; Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Abdulaziz Al Zuair, Mansour; Melgani, Farid
Contrasting YOLOv5, Transformer, and EfficientDet Detectors for Crop Circle Detection in Desert
2022-01-01 Mekhalfi, Mohamed Lamine; Nicolo Carlo, Bazi; Yakoub, Rahhal; Mohamad Mahmoud Al, Alsharif; Norah A., Maghayreh; Eslam, Al
COVID-19 Detection in CT/X-ray Imagery Using Vision Transformers
2022-01-01 Mahmoud Al Rahhal, Mohamad; Bazi, Yakoub; Jomaa, Rami M.; Alshibli, Ahmad; Alajlan, Naif; Mekhalfi, Mohamed Lamine; Melgani, Farid
The MONET dataset: Multimodal drone thermal dataset recorded in rural scenarios
2023-01-01 Riz, Luigi; Caraffa, Andrea; Bortolon, Matteo; Mekhalfi, Mohamed Lamine; Boscaini, Davide; Moura, André; Antunes, José; Dias, André; Silva, Hugo; Leonidou, Andreas; Constantinides, Christos; Keleshis, Christos; Abate, Dante; Poiesi, Fabio
Contrasting Dual Transformer Architectures for Multi-Modal Remote Sensing Image Retrieval
2023-01-01 Al Rahhal, Mohamad; Abdelkader Bencherif, Mohamed; Bazi, Yakoub; Alharbi, Abdullah; Mekhalfi, Mohamed Lamine
Open set classification of Hyperspectral images with energy models
2023-01-01 Alwadei, Bashair; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; M Al Rahhal, Mohamad; Zuair, Mansour
A CNN Approach for Emotion Recognition via EEG
2023-01-01 Mahmoud, Aseel; Amin, Khalid; Mahmoud Al Rahhal, Mohamad; Elkilani, Wail S.; Mekhalfi, Mohamed Lamine; Ibrahim, Mina
Detect, Augment, Compose, and Adapt: Four Steps for Unsupervised Domain Adaptation in Object Detection
2023-01-01 Mekhalfi, Mohamed L.; Boscaini, Davide; Poiesi, Fabio
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Heart sounds analysis using wavelets responses and support vector machines | 1-gen-2013 | Guermoui, Mawloud; Mekhalfi, Mohamed Lamine; Ferroudji, Karim | |
A Fast and Comprehensive Indoor Scene Understanding Approach for Blind People | 1-gen-2014 | Mekhalfi, Mohamed Lamine; Melgani, Farid; M. A. M., Salem; A., Khamis | |
An Indoor Guidance System for Blind People | 1-gen-2014 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Calanca, Paolo; De Natale Francesco, And; M. A. M., Salem; A., Khamis | |
Multiclass Coarse Analysis for UAV Imagery | 1-gen-2015 | Moranduzzo, Thomas; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; Alajlan, Naif | |
LBP-based multiclass classification method for UAV imagery | 1-gen-2015 | Moranduzzo, Thomas; Mekhalfi, Mohamed L.; Melgani, Farid | |
Toward an Assisted Indoor Scene Perception for Blind People with Image Multilabeling Strategies | 1-gen-2015 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif | |
Land-Use Classification with Compressive Sensing Multifeature Fusion | 1-gen-2015 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif | |
Sparse modeling of the land use classification problem | 1-gen-2015 | Mekhalfi, Mohamed Lamine; Melgani, Farid | |
A Compressive Sensing Approach to Describe Indoor Scenes for Blind People | 1-gen-2015 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif | |
A SIFT-GPR Multi-Class Indoor Object Recognition Method for Visually Impaired People | 1-gen-2015 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Salem, M. A. M.; Khamis, A.; Malek, Salim; Zeggada, Abdallah | |
Sparse coding joint decision rule for ear print recognition | 1-gen-2016 | Guermoui, Mawloud; Melaab, Djamel; Mekhalfi, Mohamed Lamine | |
Recovering the Sight to blind People in indoor Environments with smart Technologies | 1-gen-2016 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Zeggada, Abdallah; De Natale, Francesco G. B.; Salem, Mohammed A. -M.; Hamis, Alaak | |
Distance penalization and fusion for person re-identification | 1-gen-2017 | Mirmahboub, Behzad; Mekhalfi, Mohamed Lamine; Murino, Vittorio | |
Encoding Motion Cues for Pedestrian Path Prediction in Dense Crowd Scenarios | 1-gen-2017 | Li, Yuke; Mekhalfi, Mohamed Lamine; Mahmoud Al Rahhal, Mohamad; Othman, Esam; Dhahri, Habib | |
Real-time indoor scene description for the visually impaired using autoencoder fusion strategies with visible cameras | 1-gen-2017 | Malek, Salim; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub | |
Fast indoor scene description for blind people with multiresolution random projections | 1-gen-2017 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif | |
Land Use Classification with Sparse Models | 1-gen-2017 | Mekhalfi, Mohamed Lamine; Melgani, Farid; Bazi, Yakoub; Alajlan, Naif | |
A pool of deep models for event recognition | 1-gen-2017 | Ahmad, K.; Mekhalfi, Mohamed Lamine; Conci, N.; Boato, G.; Melgani, F.; De Natale, F. G. B. | |
Exploiting Gaussian mixture importance for person re-identification | 1-gen-2017 | Zhu, Xiangping; Bhuiyan, Amran; Mekhalfi, Mohamed Lamine; Murino, Vittorio | |
Person re-identification by order-induced metric fusion | 1-gen-2018 | Mirmahboub, Behzad; Mekhalfi, Mohamed Lamine; Murino, Vittorio | |
Learning a Multi-Branch Neural Network from Multiple Sources for Knowledge Adaptation in Remote Sensing Imagery | 1-gen-2018 | Al Rahha, Mohamad; Bazi, Yakoub; Abdullah, Taghreed; Mekhalfi, Mohamed Lamine; Alhichri, Haikel; Zuair, Mansour | |
A Dense Phase Descriptor for Human Ear Recognition | 1-gen-2018 | Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Guermoui, Mawloud; Othman, Esam; Lei, Baiying; Mahmood, Awais | |
Event recognition in personal photo collections: An active learning approach | 1-gen-2018 | Ahmad, Kashif; Mekhalfi, Mohamed Lamine; Conci, Nicola | |
Ear recognition via sparse coding of local features | 1-gen-2018 | Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Abdullah Mohammed Ali, Taghreed; Bazi, Yakoub; Al Zuair, Mansour; Rangarajan, Lalitha | |
Ensemble of Deep Models for Event Recognition | 1-gen-2018 | Ahmad, Kashif; Mekhalfi, Mohamed Lamine; Conci, Nicola; Melgani, Farid; De Natale, Francesco | |
Capsule Networks for Object Detection in UAV Imagery | 1-gen-2019 | Mekhalfi, Mohamed Lamine; Belete Bejiga, Mesay; Soresina, Davide; Melgani, Farid; Demir, Begum | |
A comprehensive review of hybrid models for solar radiation forecasting | 1-gen-2020 | Guermoui, Mawloud; Melgani, Farid; Gairaa, Kacem; Mekhalfi, Mohamed Lamine | |
Deep Unsupervised Embedding for Remote Sensing Image Retrieval Using Textual Cues | 1-gen-2020 | Al Rahhal, Mohamad M.; Bazi, Yakoub; Abdullah, Taghreed; Mekhalfi, Mohamed Lamine; Zuair, Mansour | |
Vision System for Automatic On-Tree Kiwifruit Counting and Yield Estimation | 1-gen-2020 | Mekhalfi, Mohamed Lamine; Nicolò, Carlo; Ianniello, Ivan; Calamita, Federico; Goller, Rino; Maurizio, ; Melgani, Farid | |
TextRS: Deep Bidirectional Triplet Network for Matching Text to Remote Sensing Images | 1-gen-2020 | Abdullah, Taghreed; Bazi, Yakoub; Al Rahhal, Mohamad M.; Mekhalfi, Mohamed Lamine; Rangarajan, Lalitha; Zuair, Mansour | |
Decomposing global solar radiation into its diffuse and direct normal radiation | 1-gen-2020 | Rabehi, Abdelaziz; Guermoui, Mawloud; Khelifi, Reski; Mekhalfi, Mohamed Lamine | |
Genetic robust kernel sample selection for chemometric data analysis | 1-gen-2021 | Douak, Fouzi; Ghoggali, Noureddine; Hedjam, Rachid; Mekhalfi, Mohamed Lamine; Benoudjit, Nabil; Melgani, Farid | |
Early Identification of Root Rot Disease by Using Hyperspectral Reflectance: The Case of Pathosystem Grapevine/ Armillaria | 1-gen-2021 | Calamita, Federico; Ali Imran, Hafiz; Vescovo, Loris; Mekhalfi, Mohamed Lamine; La Porta, Nicola | |
Detecting Crop Circles in Google Earth Images with Mask R-CNN and YOLOv3 | 1-gen-2021 | Mekhalfi, Mohamed Lamine; Nicolò, Carlo; Bazi, Yakoub; Mahmoud Al Rahhal, Mohamad; Al Maghayreh, Eslam | |
SHIELD: Safeguard Heritage In Endangered Looted Districts | 1-gen-2022 | Mekhalfi, Mohamed Lamine; Saljoughi, Nicola; Boscaini, Davide; Poiesi, Fabio | |
Date Fruit Sorting Based on Deep Learning and Discriminant Correlation Analysis | 1-gen-2022 | Aiadi, Oussama; Khaldi, Belal; Lamine Kherfi, Mohammed; Mekhalfi, Mohamed Lamine; Alharbi, Abdullah | |
Open-ended remote sensing visual question answering with transformers | 1-gen-2022 | Al Rahhal, Mohamad M.; Bazi, Yakoub; Alsaleh, Sara O.; Al-Razgan, Muna; Mekhalfi, Mohamed Lamine; Al Zuair, Mansour; Alajlan, Naif | |
Bi-Modal Transformer-Based Approach for Visual Question Answering in Remote Sensing Imagery | 1-gen-2022 | Bazi, Yakoub; Mahmoud Al Rahhal, Mohamad; Mekhalfi, Mohamed Lamine; Abdulaziz Al Zuair, Mansour; Melgani, Farid | |
Contrasting YOLOv5, Transformer, and EfficientDet Detectors for Crop Circle Detection in Desert | 1-gen-2022 | Mekhalfi, Mohamed Lamine; Nicolo Carlo, Bazi; Yakoub, Rahhal; Mohamad Mahmoud Al, Alsharif; Norah A., Maghayreh; Eslam, Al | |
COVID-19 Detection in CT/X-ray Imagery Using Vision Transformers | 1-gen-2022 | Mahmoud Al Rahhal, Mohamad; Bazi, Yakoub; Jomaa, Rami M.; Alshibli, Ahmad; Alajlan, Naif; Mekhalfi, Mohamed Lamine; Melgani, Farid | |
The MONET dataset: Multimodal drone thermal dataset recorded in rural scenarios | 1-gen-2023 | Riz, Luigi; Caraffa, Andrea; Bortolon, Matteo; Mekhalfi, Mohamed Lamine; Boscaini, Davide; Moura, André; Antunes, José; Dias, André; Silva, Hugo; Leonidou, Andreas; Constantinides, Christos; Keleshis, Christos; Abate, Dante; Poiesi, Fabio | |
Contrasting Dual Transformer Architectures for Multi-Modal Remote Sensing Image Retrieval | 1-gen-2023 | Al Rahhal, Mohamad; Abdelkader Bencherif, Mohamed; Bazi, Yakoub; Alharbi, Abdullah; Mekhalfi, Mohamed Lamine | |
Open set classification of Hyperspectral images with energy models | 1-gen-2023 | Alwadei, Bashair; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; M Al Rahhal, Mohamad; Zuair, Mansour | |
A CNN Approach for Emotion Recognition via EEG | 1-gen-2023 | Mahmoud, Aseel; Amin, Khalid; Mahmoud Al Rahhal, Mohamad; Elkilani, Wail S.; Mekhalfi, Mohamed Lamine; Ibrahim, Mina | |
Detect, Augment, Compose, and Adapt: Four Steps for Unsupervised Domain Adaptation in Object Detection | 1-gen-2023 | Mekhalfi, Mohamed L.; Boscaini, Davide; Poiesi, Fabio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile