Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 337
Titolo | Data di deposito | Autore(i) |
---|---|---|
Subtitling in Transition: the case of TED talks | 27-mar-2021 | Karakanta, Alina |
Preface: The International Workshop on Requirements Engineering for Artificial Intelligence (RE4AI 2020) | 21-mar-2021 | Guizzardi, Renata S. S.; Horkoff, Jennifer; Perini, Anna; Susi, Angelo |
Implicit associations among genetics, early care experiences, and adult relationships to social media behaviour. | 11-mar-2021 | Bonassi, A.; Cataldo, I.; Gabrieli, G.; Lepri, B.; Esposito, G. |
Genetic predispositions and early parent-child relationship are related to Instagram behaviour | 11-mar-2021 | Bonassi, A.; Cataldo, I.; Gabrieli, G.; Lepri, B.; Esposito, G. |
P.112 Effect of early paternal caregiving and genotype rs25531 polymorphisms on the adult relationship with the partner | 11-mar-2021 | Bonassi, A.; Cataldo, I.; Tandiono, M.; Foo, J. N.; Lepri, B.; Esposito, G. |
The Quirks of Being a Wallflower: Towards Defining Lurkers and Loners in Games Through A Systematic Literature Review | 26-feb-2021 | Loria, Enrica; Pirker, Johanna; Nacke, Lennart |
The science goals of the EnVision Venus orbiter mission | 24-feb-2021 | Ghail, R.; Wilson, C.; Widemann, T.; Titov, D.; Ansan, V.; Bovolo, F.; Breuer, D.; Bruzzone, L.; Campbell, B.; Dumoulin, C.; Helbert, J.; Hensley, S.; Kiefer, W.; Komatsu, G.; Le Gall, A.; Marcq, E.; Mason, P.; Robert, S.; Rosenblatt, P.; Vandaele, A. C. |
Venus subsurface targets: assessment of detectability using radarsounder simulations | 24-feb-2021 | Thakur, S.; Sbalchiero, E.; Nicolussi Paolaz, E.; Bovolo, F.; Bruzzone, L. |
Snow Parameters Estimation Through New Data Fusion Approaches Involving a Hydrological Model and Remote Sensing Products | 24-feb-2021 | De Gregorio, L.; Bovolo, F.; Callegari, M.; Günther, D.; Marin, C.; Niroumand-Jadidi, M.; Paris, C.; Podsiadlo, I.; Strasser, U.; Zebisch, M.; Bruzzone, L.; Notarnicola, C. |
P.677 Serotonin transporter gene polymorphisms and confidence in adult relationships affect the number of followed people on Instagram | 18-dic-2020 | Bonassi, Andrea; Cataldo, Ilaria; Gabrieli, Giulio; Nee Foo, Jia; Lepri, Bruno; Esposito, Gianluca |
The EU Legal Framework of Protection Against Sexual Harassment In The Workplace and Remedies in Italy | 20-ott-2020 | De Luca, Federica |
Role of HR professionals in academic and research institutions: an empirical study | 20-ott-2020 | De Luca, Federica |
Bridging or in-Plane Oxygen Vacancies for a High-Performance Chemoresistive Gas Sensors? a First-Principles Study | 5-ott-2020 | Krik, Soufiane; Gaiardo, Andrea; Valt, Matteo; Fabbri, Barbara; Malagù, Cesare; Pepponi, Giancarlo; Bellutti, Pierluigi; Guidi, Vincenzo |
Sensing Device for Colorectal Cancer Preventive Screening through Fecal Odor Analysis: Clinical Validation Outcomes | 5-ott-2020 | Zonta, Giulia; Astolfi, Michele; de Togni, Aldo; Gaiardo, Andrea; Gherardi, Sandro; Guidi, Vincenzo; Landini, Nicolò; Palmonari, Caterina; Malagù, Cesare |
Water Stress Assessment through Gaseous Emissions Monitoring: A Case of Study in Tomato and Maize Fields | 5-ott-2020 | Fabbri, Barbara; Valt, Matteo; Gherardi, Sandro; Gaiardo, Andrea; Malagù, Cesare; Guidi, Vincenzo |
Nickel-Decorated Black Phosphorus for Room Temperature NO 2 detection | 5-ott-2020 | Valt, Matteo; Caporali, Maria; Fabbri, Barbara; Gaiardo, Andrea; Malagù, Cesare; Serrano-Ruiz, Manuel; Peruzzini, Maurizio; Guidi, Vincenzo |
New Chemoresistive Gas Sensor Arrays for Outdoor Air Quality Monitoring: A Combined R&D and Outreach Activities | 5-ott-2020 | Gaiardo, Andrea; Demenev, Evgeny; Bellutti, Pierluigi; Dolci, Claudia; Maestrini, Andrea; Antonelli, Fabio; Miotto, Valentina |
Development of a Pt, Pd, Ag and Au Nanocluster Decorated SnO2 Sensor Array for Precision Agriculture | 5-ott-2020 | Gaiardo, Andrea; Krik, Soufiane; Valt, Matteo; Fabbri, Barbara; Tonezzer, Matteo; Feng, Zhifu; Guidi, Vincenzo; Bellutti, Pierluigi |
Gas Sensing Properties Comparison between SnO 2 and Highly Antimony-Doped SnO 2 Materials | 5-ott-2020 | Feng, Zhifu; Gaiardo, Andrea; Krik, Soufine; Guidi, Vincenzo; Pepponi, Giancarlo; Malagù, Cesare; Bellutti, Pierluigi; Fabbri, Barbara; Valt, Matteo; Caramori, Stefano |
Metodologia di elaborazione di Linee Guida. The “GRADE” Approach | 5-giu-2020 | Rigoni, Marta |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 337
Scopri
Per tipologia
Data di pubblicazione
- 17 2020 - 2021
- 271 2010 - 2019
- 49 2002 - 2009
Per editore
Rivista
Serie
Keywords
Accesso al fulltext
- 335 no fulltext
- 2 reserved