Sfoglia per Titolo
Smart, Sustainable and Inclusive Health in a Smart City
2015-01-01 Nollo, Giandomenico
SMART-SDB: Sample-specific multiple band ratio technique for satellite-derived bathymetry
2020-01-01 Niroumand-Jadidi, Milad; Bovolo, Francesca; Bruzzone, Lorenzo
SmaRT2P: a software for generating and processing smart line recording trajectories for population two-photon calcium imaging
2022-01-01 Moroni, Monica; Brondi, Marco; Fellin, Tommaso; Panzeri, Stefano
SMART: A process-oriented methodology for resilient smart cities
2016-01-01 F., Khokar; Bucchiarone, Antonio; M., Mourshed
SMART: Modeling and Monitoring Support for Business Process Coordination in Dynamic Environments
2012-01-01 Bertoli, Piergiorgio; Kazhamiakin, Raman; Nori, Michele; Pistore, Marco
SMARTER Than Before: Empowering Teachers to Program a Modular IoT Educational Device
2023-01-01 Andrao, Margherita; Cappelletti, Alessandro; Desolda, Giuseppe; Greco, Francesco; Treccani, Barabara; Zancanaro, Massimo
SMARTER: an IoT learning game to teach math
2022-01-01 Andrao, M.; Desolda, G.; Greco, F.; Manfredi, R.; Treccani, B.; Zancanaro, M.
SmarTerp: A CAI System to Support Simultaneous Interpreters in Real-Time
2021-01-01 Rodriguez, Susana; Gretter, Roberto; Matassoni, Marco; Alonso, Alvaro; Corcho, Oscar; Rico, Mariano; Falavigna, Giuseppe Daniele
The SmartGame: mixing digital and tangible to foster math education and social interaction
2023-01-01 Gini, Federica; Andrao, Margherita; Marconi, Annapaola
A SmartPen for 3D interaction and sketch-based surface modeling
2015-01-01 Milosevic, Bojan; Bertini, Flavio; Farella, Elisabetta; Morigi, Serena
Smartphone app usage as a predictor of perceived stress levels at workplace
2015-01-01 Ferdous, Raihana; Osmani, Venet; Mayora Ibarra, Oscar Arturo
Smartphone apps usage patterns as a predictor of perceived stress levels at workplace
2018-01-01 Ferdous, Raihana; Osmani, Venet; Oscar, Mayora-Ibarra
Smartphone Based Recognition of States and State Changes in Bipolar Disorder Patients
2015-01-01 A., Grunerbl; A., Muaremi; Osmani, Venet; G., Bahle; S., Oehler; G., Troester; Mayora Ibarra, Oscar Arturo; C., Haring; P., Lukowicz
A Smartphone-based pipeline for the creative industry - The REPLICATE project
2017-01-01 Nocerino, E.; Lago, F.; Morabito, D.; Remondino, F.; Porzi, L.; Poiesi, F.; Rota Bulo, S.; Chippendale, P.; Locher, A.; Havlena, M.; Van Gool, L.; Eder, M.; Fötschl, A.; Hilsmann, A.; Kausch, L.; Eisert, P.
Smartphone-based self-monitoring in bipolar disorder evaluation of usability and feasibility of two systems
2019-01-01 Maria, Faurholt-Jepsen; Emanuale, Torri; Jesus, Cobo; Daryoush, Yazdanyar; Diego Palao Vidal, ; Narcis Cardoner Alvarez, ; Olaf, Andreatta; Oscar, Mayora; Lars Vedel, Kessing.
Smartphones in Mental Health: Detecting Depressive and Manic Episodes
2015-01-01 Osmani, Venet
The SmarTrack Project at FBK: Past and Ongoing Efforts on People Tracking for Surveillance and Monitoring
2011-01-01 Lanz, Oswald; Messelodi, Stefano
SmartTwin: A Blockchain-Based Software Framework for Digital Twins Using IoT
2023-01-01 Pincheira, Miguel; Vecchio, Massimo; Antonelli, Fabio
A smashed glass cannot be full: Generation of Commonsense Explanations through Prompt-based Few-shot Learning
2023-01-01 Zaninello, Andrea; Magnini, Bernardo
SMIL-AGENT Quick Reference
2005-01-01 Not, Elena
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Smart, Sustainable and Inclusive Health in a Smart City | 1-gen-2015 | Nollo, Giandomenico | |
| SMART-SDB: Sample-specific multiple band ratio technique for satellite-derived bathymetry | 1-gen-2020 | Niroumand-Jadidi, Milad; Bovolo, Francesca; Bruzzone, Lorenzo | |
| SmaRT2P: a software for generating and processing smart line recording trajectories for population two-photon calcium imaging | 1-gen-2022 | Moroni, Monica; Brondi, Marco; Fellin, Tommaso; Panzeri, Stefano | |
| SMART: A process-oriented methodology for resilient smart cities | 1-gen-2016 | F., Khokar; Bucchiarone, Antonio; M., Mourshed | |
| SMART: Modeling and Monitoring Support for Business Process Coordination in Dynamic Environments | 1-gen-2012 | Bertoli, Piergiorgio; Kazhamiakin, Raman; Nori, Michele; Pistore, Marco | |
| SMARTER Than Before: Empowering Teachers to Program a Modular IoT Educational Device | 1-gen-2023 | Andrao, Margherita; Cappelletti, Alessandro; Desolda, Giuseppe; Greco, Francesco; Treccani, Barabara; Zancanaro, Massimo | |
| SMARTER: an IoT learning game to teach math | 1-gen-2022 | Andrao, M.; Desolda, G.; Greco, F.; Manfredi, R.; Treccani, B.; Zancanaro, M. | |
| SmarTerp: A CAI System to Support Simultaneous Interpreters in Real-Time | 1-gen-2021 | Rodriguez, Susana; Gretter, Roberto; Matassoni, Marco; Alonso, Alvaro; Corcho, Oscar; Rico, Mariano; Falavigna, Giuseppe Daniele | |
| The SmartGame: mixing digital and tangible to foster math education and social interaction | 1-gen-2023 | Gini, Federica; Andrao, Margherita; Marconi, Annapaola | |
| A SmartPen for 3D interaction and sketch-based surface modeling | 1-gen-2015 | Milosevic, Bojan; Bertini, Flavio; Farella, Elisabetta; Morigi, Serena | |
| Smartphone app usage as a predictor of perceived stress levels at workplace | 1-gen-2015 | Ferdous, Raihana; Osmani, Venet; Mayora Ibarra, Oscar Arturo | |
| Smartphone apps usage patterns as a predictor of perceived stress levels at workplace | 1-gen-2018 | Ferdous, Raihana; Osmani, Venet; Oscar, Mayora-Ibarra | |
| Smartphone Based Recognition of States and State Changes in Bipolar Disorder Patients | 1-gen-2015 | A., Grunerbl; A., Muaremi; Osmani, Venet; G., Bahle; S., Oehler; G., Troester; Mayora Ibarra, Oscar Arturo; C., Haring; P., Lukowicz | |
| A Smartphone-based pipeline for the creative industry - The REPLICATE project | 1-gen-2017 | Nocerino, E.; Lago, F.; Morabito, D.; Remondino, F.; Porzi, L.; Poiesi, F.; Rota Bulo, S.; Chippendale, P.; Locher, A.; Havlena, M.; Van Gool, L.; Eder, M.; Fötschl, A.; Hilsmann, A.; Kausch, L.; Eisert, P. | |
| Smartphone-based self-monitoring in bipolar disorder evaluation of usability and feasibility of two systems | 1-gen-2019 | Maria, Faurholt-Jepsen; Emanuale, Torri; Jesus, Cobo; Daryoush, Yazdanyar; Diego Palao Vidal, ; Narcis Cardoner Alvarez, ; Olaf, Andreatta; Oscar, Mayora; Lars Vedel, Kessing. | |
| Smartphones in Mental Health: Detecting Depressive and Manic Episodes | 1-gen-2015 | Osmani, Venet | |
| The SmarTrack Project at FBK: Past and Ongoing Efforts on People Tracking for Surveillance and Monitoring | 1-gen-2011 | Lanz, Oswald; Messelodi, Stefano | |
| SmartTwin: A Blockchain-Based Software Framework for Digital Twins Using IoT | 1-gen-2023 | Pincheira, Miguel; Vecchio, Massimo; Antonelli, Fabio | |
| A smashed glass cannot be full: Generation of Commonsense Explanations through Prompt-based Few-shot Learning | 1-gen-2023 | Zaninello, Andrea; Magnini, Bernardo | |
| SMIL-AGENT Quick Reference | 1-gen-2005 | Not, Elena |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile