Sfoglia per Titolo
Tuning the locality of filtering with a spatially weighted implementation of random spray Retinex
2015-01-01 Lecca, Michela; Rizzi, Alessandro
Tuning the Oxygen Content of Reduced Graphene Oxide and Effects on Its Properties
2021-01-01 Liu, Wei; Speranza, Giorgio
Tuning the strain-induced resonance shift in silicon racetrack resonators by their orientation
2018-01-01 Castellan, Claudio; Chalyan, Astghik; Mancinelli, Mattia; Guilleme, Pierre; Borghi, Massimo; Bosia, Federico; Pugno, Nicola M.; Bernard, Martino; Ghulinyan, Mher; Pucker, Georg; Pavesi, Lorenzo
Tuning the tribological performance of plasma-treated hybrid layers of PEEK-GO-DLC
2022-01-01 Awaja, Firas; Guarino, Roberto; Tripathi, Manoj; Fedel, Mariangela; Speranza, Giorgio; Dalton, Alan B.; Pugno, Nicola M.; Nogler, Michael
Tuning to your position: FM radio based indoor localization with spontaneous recalibration
2010-01-01 Matic, Aleksandar; Papliatseyeu, Andrei; Osmani, Venet; Mayora-Ibarra, Oscar
Tunneling current-voltage controls, oscillations and instability of nanotube- and nanowire-based NEMS
2005-01-01 Pugno, Nicola
Turbamenti, spazi e rappresentazioni dell’aristocrazia urbana nel Settecento
2020-01-01 Valseriati, E
Turbulence model applied to a fluid in a modified evacuated solar collector
2008-01-01 Crema, Luigi; Cicolini, Guido; Bozzoli, Alessandro
Turbulence parameterizations for dispersion in sub-kilometer horizontally non-homogeneous flows
2019-01-01 Tomasi, Elena; Giovannini, Lorenzo; Falocchi, Marco; Antonacci, Gianluca; Jiménez, Pedro A.; Kosovic, Branko; Alessandrini, Stefano; Zardi, Dino; Delle Monache, Luca; Ferrero, Enrico
Turbulent electromagnetic filaments in actively modulated toroidal plasma edge
2015-01-01 Spolaore, M.; Agostini, M.; Momo, B.; Rea, C.; Vianello, N.; Zuin, M.; Cavazzana, R.; De Masi, G.; Innocente, P.; Marrelli, L.; Martines, E.; Mazzi, A.; Puiatti, M. E.; Spagnolo, S.; Spizzo, G.; Scarin, P.; Terranova, D.; Zanca, P.
Turing e l'evoluzione della percezione dell'intelligenza artificiale
1998-01-01 Stock, Oliviero
Turn-by-turn measurements of the energy spread at negative momentum compaction factor at KARA
2023-01-01 Goffing, C.; Bründermann, E.; Caselle, M.; Funkner, S.; Niehues, G.; Noll, M. -D.; Patil, M. M.; Schreiber, P.; Steinmann, J. L.; Müller, A. -S.; Boscardin, M.; Centis Vignali, M.; Paternoster, G.
Turning images into 3D models - Development and performance analysis of image matching for detailed surface reconstruction of heritage objects.
2008-01-01 Remondino, Fabio; El-hakim, Sabry; A., Gruen; L., Zhang
Turning Users' In-Game Behaviours into Actionable Adaptive Gamification Strategies using the PEAS Framework
2022-01-01 Loria, Enrica; Hallifax, Stuart; Altmeyer, Maximilian; Nacke, Lennart E.; Marconi, Annapaola
TVEG: Model Selection of the Time-Varying Exponential Family Distributions Graphical Models
2025-01-01 Liu, Juan; Mei, Guofeng; Xia, Yuanqing; Wu, Xiaoqun; Lü, Jinhu
Tweaking Word Embeddings for FAQ Ranking
2016-01-01 Rocha Fonseca, Erick; Magnolini, Simone; Feltracco, Anna; Qwaider, Mohammed R H; Magnini, Bernardo
Twists, Humps, and Pebbles: Multilingual Speech Recognition Models Exhibit Gender Performance Gaps
2024-01-01 Attanasio, Giuseppe; Savoldi, Beatrice; Fucci, Dennis; Hovy, Dirk
Twitter User Recommendation for Gaining Followers
2018-01-01 Corcoglioniti, Francesco; Nechaev, Yaroslav; Giuliano, Claudio; Zanoli, Roberto
Two Countries in One. The Working Poor in Italy
2008-01-01 Podestà, Federico; Ferruccio Biolcati, Rinaldi
Two customized low-cost systems for STEM in SEM microscopy
2014-01-01 Caciagli, Alessio; Tessarolo, Francesco; Piccoli, Federico; Caola, Iole; Nollo, Giandomenico; Caciagli, Patrizio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Tuning the locality of filtering with a spatially weighted implementation of random spray Retinex | 1-gen-2015 | Lecca, Michela; Rizzi, Alessandro | |
| Tuning the Oxygen Content of Reduced Graphene Oxide and Effects on Its Properties | 1-gen-2021 | Liu, Wei; Speranza, Giorgio | |
| Tuning the strain-induced resonance shift in silicon racetrack resonators by their orientation | 1-gen-2018 | Castellan, Claudio; Chalyan, Astghik; Mancinelli, Mattia; Guilleme, Pierre; Borghi, Massimo; Bosia, Federico; Pugno, Nicola M.; Bernard, Martino; Ghulinyan, Mher; Pucker, Georg; Pavesi, Lorenzo | |
| Tuning the tribological performance of plasma-treated hybrid layers of PEEK-GO-DLC | 1-gen-2022 | Awaja, Firas; Guarino, Roberto; Tripathi, Manoj; Fedel, Mariangela; Speranza, Giorgio; Dalton, Alan B.; Pugno, Nicola M.; Nogler, Michael | |
| Tuning to your position: FM radio based indoor localization with spontaneous recalibration | 1-gen-2010 | Matic, Aleksandar; Papliatseyeu, Andrei; Osmani, Venet; Mayora-Ibarra, Oscar | |
| Tunneling current-voltage controls, oscillations and instability of nanotube- and nanowire-based NEMS | 1-gen-2005 | Pugno, Nicola | |
| Turbamenti, spazi e rappresentazioni dell’aristocrazia urbana nel Settecento | 1-gen-2020 | Valseriati, E | |
| Turbulence model applied to a fluid in a modified evacuated solar collector | 1-gen-2008 | Crema, Luigi; Cicolini, Guido; Bozzoli, Alessandro | |
| Turbulence parameterizations for dispersion in sub-kilometer horizontally non-homogeneous flows | 1-gen-2019 | Tomasi, Elena; Giovannini, Lorenzo; Falocchi, Marco; Antonacci, Gianluca; Jiménez, Pedro A.; Kosovic, Branko; Alessandrini, Stefano; Zardi, Dino; Delle Monache, Luca; Ferrero, Enrico | |
| Turbulent electromagnetic filaments in actively modulated toroidal plasma edge | 1-gen-2015 | Spolaore, M.; Agostini, M.; Momo, B.; Rea, C.; Vianello, N.; Zuin, M.; Cavazzana, R.; De Masi, G.; Innocente, P.; Marrelli, L.; Martines, E.; Mazzi, A.; Puiatti, M. E.; Spagnolo, S.; Spizzo, G.; Scarin, P.; Terranova, D.; Zanca, P. | |
| Turing e l'evoluzione della percezione dell'intelligenza artificiale | 1-gen-1998 | Stock, Oliviero | |
| Turn-by-turn measurements of the energy spread at negative momentum compaction factor at KARA | 1-gen-2023 | Goffing, C.; Bründermann, E.; Caselle, M.; Funkner, S.; Niehues, G.; Noll, M. -D.; Patil, M. M.; Schreiber, P.; Steinmann, J. L.; Müller, A. -S.; Boscardin, M.; Centis Vignali, M.; Paternoster, G. | |
| Turning images into 3D models - Development and performance analysis of image matching for detailed surface reconstruction of heritage objects. | 1-gen-2008 | Remondino, Fabio; El-hakim, Sabry; A., Gruen; L., Zhang | |
| Turning Users' In-Game Behaviours into Actionable Adaptive Gamification Strategies using the PEAS Framework | 1-gen-2022 | Loria, Enrica; Hallifax, Stuart; Altmeyer, Maximilian; Nacke, Lennart E.; Marconi, Annapaola | |
| TVEG: Model Selection of the Time-Varying Exponential Family Distributions Graphical Models | 1-gen-2025 | Liu, Juan; Mei, Guofeng; Xia, Yuanqing; Wu, Xiaoqun; Lü, Jinhu | |
| Tweaking Word Embeddings for FAQ Ranking | 1-gen-2016 | Rocha Fonseca, Erick; Magnolini, Simone; Feltracco, Anna; Qwaider, Mohammed R H; Magnini, Bernardo | |
| Twists, Humps, and Pebbles: Multilingual Speech Recognition Models Exhibit Gender Performance Gaps | 1-gen-2024 | Attanasio, Giuseppe; Savoldi, Beatrice; Fucci, Dennis; Hovy, Dirk | |
| Twitter User Recommendation for Gaining Followers | 1-gen-2018 | Corcoglioniti, Francesco; Nechaev, Yaroslav; Giuliano, Claudio; Zanoli, Roberto | |
| Two Countries in One. The Working Poor in Italy | 1-gen-2008 | Podestà, Federico; Ferruccio Biolcati, Rinaldi | |
| Two customized low-cost systems for STEM in SEM microscopy | 1-gen-2014 | Caciagli, Alessio; Tessarolo, Francesco; Piccoli, Federico; Caola, Iole; Nollo, Giandomenico; Caciagli, Patrizio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile