Sfoglia per Titolo
A Tuned Lightweight Estimation Algorithm for Low-Cost Phasor Measurement Units
2018-01-01 Tosato, Pietro; Macii, David; Luiso, Mario; Brunelli, Davide; Gallo, Daniele; Landi, Carmine
TUNEGreen: A Distributed Energy Consumption Monitor for Wireless Networks
2011-01-01 Gomez Chavez, Karina Mabell; Riggio, Roberto; Miorandi, Daniele; Chlamtac, Imrich; Granelli, F.
Tuning Cost-sensitive Boosting and its Application to Melanoma Diagnosis
2001-01-01 Merler, Stefano; Furlanello, Cesare; Larcher, Barbara; Sboner, Andrea
Tuning electrical conductivity of CNT-PDMS nanocomposites for flexible electronic applications
2015-01-01 Yogeswaran, N.; Khan, S.; Dang, W.; Polat, E. O.; Lorenzelli, L.; Vinciguerra, V.; Dahiya, R.
Tuning of magnetic order in CePd2In.
2004-01-01 Chiao, M.; Shanker Saxena, Siddharth; Gavilano, J. L.; Rau, D; Ott, H. R.
Tuning of resonant Zener tunneling by vapor diffusion and condensation in porous optical superlattices
2006-01-01 Ghulinyan, Mher; Zeno, Gaburro; Diederik S., Wiersma; Lorenzo, Pavesi
Tuning of the Optical Properties of In-rich InxGa1-xN (x=0.82-0.49) Alloys by Light-ion Irradiation at Low Energy.
2013-01-01 M., De Luca; G., Pettinari; A., Polimeni; M., Capizzi; G., Ciatto; L., Amidani; E., Fonda; F., Boscherini; F., Filippone; Aa, Bonapasta; A., Knubel; V., Cimalla; O., Ambacher; Giubertoni, Damiano; Bersani, Massimo
Tuning Surface Properties via Plasma Treatments for the Improved Capture of MicroRNA Biomarkers
2022-01-01 Speranza, Giorgio; Mele, Gaetano Roberto; Favia, Pietro; Pederzolli, Cecilia; Potrich, Cristina
Tuning the locality of filtering with a spatially weighted implementation of random spray Retinex
2015-01-01 Lecca, Michela; Rizzi, Alessandro
Tuning the Oxygen Content of Reduced Graphene Oxide and Effects on Its Properties
2021-01-01 Liu, Wei; Speranza, Giorgio
Tuning the strain-induced resonance shift in silicon racetrack resonators by their orientation
2018-01-01 Castellan, Claudio; Chalyan, Astghik; Mancinelli, Mattia; Guilleme, Pierre; Borghi, Massimo; Bosia, Federico; Pugno, Nicola M.; Bernard, Martino; Ghulinyan, Mher; Pucker, Georg; Pavesi, Lorenzo
Tuning the tribological performance of plasma-treated hybrid layers of PEEK-GO-DLC
2022-01-01 Awaja, Firas; Guarino, Roberto; Tripathi, Manoj; Fedel, Mariangela; Speranza, Giorgio; Dalton, Alan B.; Pugno, Nicola M.; Nogler, Michael
Tuning to your position: FM radio based indoor localization with spontaneous recalibration
2010-01-01 Matic, Aleksandar; Papliatseyeu, Andrei; Osmani, Venet; Mayora-Ibarra, Oscar
Tunneling current-voltage controls, oscillations and instability of nanotube- and nanowire-based NEMS
2005-01-01 Pugno, Nicola
Turbamenti, spazi e rappresentazioni dell’aristocrazia urbana nel Settecento
2020-01-01 Valseriati, E
Turbulence model applied to a fluid in a modified evacuated solar collector
2008-01-01 Crema, Luigi; Cicolini, Guido; Bozzoli, Alessandro
Turbulence parameterizations for dispersion in sub-kilometer horizontally non-homogeneous flows
2019-01-01 Tomasi, Elena; Giovannini, Lorenzo; Falocchi, Marco; Antonacci, Gianluca; Jiménez, Pedro A.; Kosovic, Branko; Alessandrini, Stefano; Zardi, Dino; Delle Monache, Luca; Ferrero, Enrico
Turbulent electromagnetic filaments in actively modulated toroidal plasma edge
2015-01-01 Spolaore, M.; Agostini, M.; Momo, B.; Rea, C.; Vianello, N.; Zuin, M.; Cavazzana, R.; De Masi, G.; Innocente, P.; Marrelli, L.; Martines, E.; Mazzi, A.; Puiatti, M. E.; Spagnolo, S.; Spizzo, G.; Scarin, P.; Terranova, D.; Zanca, P.
Turing e l'evoluzione della percezione dell'intelligenza artificiale
1998-01-01 Stock, Oliviero
Turn-by-turn measurements of the energy spread at negative momentum compaction factor at KARA
2023-01-01 Goffing, C.; Bründermann, E.; Caselle, M.; Funkner, S.; Niehues, G.; Noll, M. -D.; Patil, M. M.; Schreiber, P.; Steinmann, J. L.; Müller, A. -S.; Boscardin, M.; Centis Vignali, M.; Paternoster, G.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Tuned Lightweight Estimation Algorithm for Low-Cost Phasor Measurement Units | 1-gen-2018 | Tosato, Pietro; Macii, David; Luiso, Mario; Brunelli, Davide; Gallo, Daniele; Landi, Carmine | |
| TUNEGreen: A Distributed Energy Consumption Monitor for Wireless Networks | 1-gen-2011 | Gomez Chavez, Karina Mabell; Riggio, Roberto; Miorandi, Daniele; Chlamtac, Imrich; Granelli, F. | |
| Tuning Cost-sensitive Boosting and its Application to Melanoma Diagnosis | 1-gen-2001 | Merler, Stefano; Furlanello, Cesare; Larcher, Barbara; Sboner, Andrea | |
| Tuning electrical conductivity of CNT-PDMS nanocomposites for flexible electronic applications | 1-gen-2015 | Yogeswaran, N.; Khan, S.; Dang, W.; Polat, E. O.; Lorenzelli, L.; Vinciguerra, V.; Dahiya, R. | |
| Tuning of magnetic order in CePd2In. | 1-gen-2004 | Chiao, M.; Shanker Saxena, Siddharth; Gavilano, J. L.; Rau, D; Ott, H. R. | |
| Tuning of resonant Zener tunneling by vapor diffusion and condensation in porous optical superlattices | 1-gen-2006 | Ghulinyan, Mher; Zeno, Gaburro; Diederik S., Wiersma; Lorenzo, Pavesi | |
| Tuning of the Optical Properties of In-rich InxGa1-xN (x=0.82-0.49) Alloys by Light-ion Irradiation at Low Energy. | 1-gen-2013 | M., De Luca; G., Pettinari; A., Polimeni; M., Capizzi; G., Ciatto; L., Amidani; E., Fonda; F., Boscherini; F., Filippone; Aa, Bonapasta; A., Knubel; V., Cimalla; O., Ambacher; Giubertoni, Damiano; Bersani, Massimo | |
| Tuning Surface Properties via Plasma Treatments for the Improved Capture of MicroRNA Biomarkers | 1-gen-2022 | Speranza, Giorgio; Mele, Gaetano Roberto; Favia, Pietro; Pederzolli, Cecilia; Potrich, Cristina | |
| Tuning the locality of filtering with a spatially weighted implementation of random spray Retinex | 1-gen-2015 | Lecca, Michela; Rizzi, Alessandro | |
| Tuning the Oxygen Content of Reduced Graphene Oxide and Effects on Its Properties | 1-gen-2021 | Liu, Wei; Speranza, Giorgio | |
| Tuning the strain-induced resonance shift in silicon racetrack resonators by their orientation | 1-gen-2018 | Castellan, Claudio; Chalyan, Astghik; Mancinelli, Mattia; Guilleme, Pierre; Borghi, Massimo; Bosia, Federico; Pugno, Nicola M.; Bernard, Martino; Ghulinyan, Mher; Pucker, Georg; Pavesi, Lorenzo | |
| Tuning the tribological performance of plasma-treated hybrid layers of PEEK-GO-DLC | 1-gen-2022 | Awaja, Firas; Guarino, Roberto; Tripathi, Manoj; Fedel, Mariangela; Speranza, Giorgio; Dalton, Alan B.; Pugno, Nicola M.; Nogler, Michael | |
| Tuning to your position: FM radio based indoor localization with spontaneous recalibration | 1-gen-2010 | Matic, Aleksandar; Papliatseyeu, Andrei; Osmani, Venet; Mayora-Ibarra, Oscar | |
| Tunneling current-voltage controls, oscillations and instability of nanotube- and nanowire-based NEMS | 1-gen-2005 | Pugno, Nicola | |
| Turbamenti, spazi e rappresentazioni dell’aristocrazia urbana nel Settecento | 1-gen-2020 | Valseriati, E | |
| Turbulence model applied to a fluid in a modified evacuated solar collector | 1-gen-2008 | Crema, Luigi; Cicolini, Guido; Bozzoli, Alessandro | |
| Turbulence parameterizations for dispersion in sub-kilometer horizontally non-homogeneous flows | 1-gen-2019 | Tomasi, Elena; Giovannini, Lorenzo; Falocchi, Marco; Antonacci, Gianluca; Jiménez, Pedro A.; Kosovic, Branko; Alessandrini, Stefano; Zardi, Dino; Delle Monache, Luca; Ferrero, Enrico | |
| Turbulent electromagnetic filaments in actively modulated toroidal plasma edge | 1-gen-2015 | Spolaore, M.; Agostini, M.; Momo, B.; Rea, C.; Vianello, N.; Zuin, M.; Cavazzana, R.; De Masi, G.; Innocente, P.; Marrelli, L.; Martines, E.; Mazzi, A.; Puiatti, M. E.; Spagnolo, S.; Spizzo, G.; Scarin, P.; Terranova, D.; Zanca, P. | |
| Turing e l'evoluzione della percezione dell'intelligenza artificiale | 1-gen-1998 | Stock, Oliviero | |
| Turn-by-turn measurements of the energy spread at negative momentum compaction factor at KARA | 1-gen-2023 | Goffing, C.; Bründermann, E.; Caselle, M.; Funkner, S.; Niehues, G.; Noll, M. -D.; Patil, M. M.; Schreiber, P.; Steinmann, J. L.; Müller, A. -S.; Boscardin, M.; Centis Vignali, M.; Paternoster, G. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile