Sfoglia per Titolo
Multiscale Granger causality
2017-01-01 Faes, Luca; Nollo, Giandomenico; Stramaglia, Sebastiano; Marinazzo, Daniele
Multiscale Granger causality analysis by à trous wavelet transform
2017-01-01 Stramaglia, S; Bassez, I; Faes, L; Marinazzo, D
Multiscale Hierarchical Losses to Preserve Hidden-Layer Features for Unsupervised Change Detection
2024-01-01 Bergamasco, Luca; Bovolo, Francesca; Bruzzone, Lorenzo
Multiscale information decomposition: exact computation for multivariate Gaussian processes
2017-01-01 Faes, Luca; Marinazzo, D; Stramaglia, S.
Multiscale Investigation of Oxygen Vacancies in TiO2 Anatase and Their Role in Memristor’s Behavior
2016-01-01 Paris, Alessio; Taioli, Simone
Multiscale Morphological Compressed Change Vector Analysis for Unsupervised Multiple Change Detection
2017-01-01 Liu, Sicong; Du, Qian; Tong, Xiaohua; Samat, Alim; Bruzzone, Lorenzo; Bovolo, Francesca
Multiscale simulation of the focused electron beam induced deposition process
2020-01-01 De Vera Gomis, Pablo; Azzolini, Martina; Sushko, Gennady; Abril, Isabel; Garcia-Molina, Rafael; Dapor, Maurizio; Solov'Yov, Ilia A; Solov'Yov, Andrey V
Multiscale statistical physics of the pan-viral interactome unravels the systemic nature of SARS-CoV-2 infections
2021-01-01 Ghavasieh, Arsham; Bontorin, Sebastiano; Artime Vila, Oriol; Verstraete, Nina; De Domenico, Manlio
Multiscale structured germanium nanoripples as templates for bioactive surfaces
2017-01-01 Dell'Anna, Rossana; Masciullo, Cecilia; Iacob, Erica; Barozzi, Mario; Giubertoni, Damiano; Böttger, Roman; Cecchini, Marco; Pepponi, Giancarlo
MulTiSEX - A Multilanguage Timex Sequential Extractor
2011-01-01 Rigo, Stefan; Lavelli, Alberto
Multisite Churches: Creating Community from the Offline to the Online
2019-01-01 Vitullo, Alessandra
Multisource and Multitemporal Data Fusion in Remote Sensing: A Comprehensive Review of the State of the Art
2019-01-01 Ghamisi, Pedram; Rasti, Behnood; Yokoya, Naoto; Wang, Qunming; Hofle, Bernhard; Bruzzone, Lorenzo; Bovolo, Francesca; Chi, Mingmin; Anders, Katharina; Gloaguen, Richard; Atkinson, Peter M.; Benediktsson, Jon Atli
Multispacecraft Observations of the 27 Day Periodicity in Galactic Protons from 2018 to 2019
2025-01-01 Amoroso, S.; Babu, M.; Bartocci, S.; Battiston, R.; Beolè, S.; Burger, W. J.; Campana, D.; Cipollone, P.; Conti, L.; Contin, A.; Cristoforetti, M.; De Donato, C.; De Santis, C.; Di Luca, A.; Follega, F. M.; Gebbia, G.; Iuppa, R.; Lega, A.; Lolli, M.; Martucci, M.; Masciantonio, G.; Mergè, M.; Mese, M.; Neubüser, C.; Nicolaidis, R.; Nozzoli, F.; Oliva, A.; Osteria, G.; Palma, F.; Panico, B.; Perfetto, F.; Perinelli, A.; Picozza, P.; Pietroni, S.; Pozzato, M.; Ricci, E.; Ricci, L.; Ricci, M.; Ricciarini, S. B.; Sahnoun, Z.; Savino, U.; Scotti, V.; Sorbara, M.; Sotgiu, A.; Sparvoli, R.; Ubertini, P.; Vilona, V.; Zoffoli, S.; Zuccon, P.; Boezio, M.; Munini, R.; Aslam, O. P. M.; Luo, X.; Ndiitwani, D. C.; Ngobeni, M. D.; Piersanti, M.; Potgieter, M. S.; Ramokgaba, I. I.
Multispectral airborne laser scanning for tree species classification: A benchmark of machine learning and deep learning algorithms
2026-01-01 Taher, Josef; Hyyppä, Eric; Hyyppä, Matti; Salolahti, Klaara; Yu, Xiaowei; Matikainen, Leena; Kukko, Antero; Lehtomäki, Matti; Kaartinen, Harri; Thurachen, Sopitta; Litkey, Paula; Luoma, Ville; Holopainen, Markus; Kong, Gefei; Fan, Hongchao; Rönnholm, Petri; Vaaja, Matti; Polvivaara, Antti; Junttila, Samuli; Vastaranta, Mikko; Puliti, Stefano; Astrup, Rasmus; Kostensalo, Joel; Myllymäki, Mari; Kulicki, Maksymilian; Stereńczak, Krzysztof; Pires, Raul De Paula; Valbuena, Ruben; Carbonell-Rivera, Juan Pedro; Torralba, Jesús; Chen, Yi-Chen; Winiwarter, Lukas; Hollaus, Markus; Mandlburger, Gottfried; Takhtkeshha, Narges; Remondino, Fabio; Lisiewicz, Maciej; Kraszewski, Bartłomiej; Liang, Xinlian; Chen, Jianchang; Ahokas, Eero; Karila, Kirsi; Vezeteu, Eugeniu; Manninen, Petri; Näsi, Roope; Hyyti, Heikki; Pyykkönen, Siiri; Hu, Peilun; Hyyppä, Juha
Multispectral Light Detection and Ranging Technology and Applications: A Review
2024-01-01 Takhtkeshha, Narges; Mandlburger, Gottfried; Remondino, Fabio; Hyyppä, Juha
A Multisystem Psycho-Biological Approach to the Understanding of Parental Dispositions
2019-01-01 Senese, V. P.; Azhari, A.; Cataldo, I.
A Multitask Framework With Cross-Task Selective Feature Sharing for Remote Sensing Image Time-Series Analysis
2026-01-01 Atanasova, Milena; Bergamasco, Luca; Bovolo, Francesca
Multitask Learning for Adaptive Quality Estimation of Automatically Transcribed Utterances
2015-01-01 de Souza, Jose' G. C.; Zamani, Hamed; Negri, Matteo; Turchi, Marco; Falavigna, Giuseppe Daniele
Multitask Linear Discriminant Analysis for View Invariant Action Recognition
2014-01-01 Yan, Yan; Ricci, Elisa; Ramanathan, Subramanian; Gaowen, Liu; Nicu, Sebe
Multitemporal Analysis of Remotely Sensed Image Data
2017-01-01 Bovolo, F.; Bruzzone, L.; Solano-Correa, Y. T.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Multiscale Granger causality | 1-gen-2017 | Faes, Luca; Nollo, Giandomenico; Stramaglia, Sebastiano; Marinazzo, Daniele | |
| Multiscale Granger causality analysis by à trous wavelet transform | 1-gen-2017 | Stramaglia, S; Bassez, I; Faes, L; Marinazzo, D | |
| Multiscale Hierarchical Losses to Preserve Hidden-Layer Features for Unsupervised Change Detection | 1-gen-2024 | Bergamasco, Luca; Bovolo, Francesca; Bruzzone, Lorenzo | |
| Multiscale information decomposition: exact computation for multivariate Gaussian processes | 1-gen-2017 | Faes, Luca; Marinazzo, D; Stramaglia, S. | |
| Multiscale Investigation of Oxygen Vacancies in TiO2 Anatase and Their Role in Memristor’s Behavior | 1-gen-2016 | Paris, Alessio; Taioli, Simone | |
| Multiscale Morphological Compressed Change Vector Analysis for Unsupervised Multiple Change Detection | 1-gen-2017 | Liu, Sicong; Du, Qian; Tong, Xiaohua; Samat, Alim; Bruzzone, Lorenzo; Bovolo, Francesca | |
| Multiscale simulation of the focused electron beam induced deposition process | 1-gen-2020 | De Vera Gomis, Pablo; Azzolini, Martina; Sushko, Gennady; Abril, Isabel; Garcia-Molina, Rafael; Dapor, Maurizio; Solov'Yov, Ilia A; Solov'Yov, Andrey V | |
| Multiscale statistical physics of the pan-viral interactome unravels the systemic nature of SARS-CoV-2 infections | 1-gen-2021 | Ghavasieh, Arsham; Bontorin, Sebastiano; Artime Vila, Oriol; Verstraete, Nina; De Domenico, Manlio | |
| Multiscale structured germanium nanoripples as templates for bioactive surfaces | 1-gen-2017 | Dell'Anna, Rossana; Masciullo, Cecilia; Iacob, Erica; Barozzi, Mario; Giubertoni, Damiano; Böttger, Roman; Cecchini, Marco; Pepponi, Giancarlo | |
| MulTiSEX - A Multilanguage Timex Sequential Extractor | 1-gen-2011 | Rigo, Stefan; Lavelli, Alberto | |
| Multisite Churches: Creating Community from the Offline to the Online | 1-gen-2019 | Vitullo, Alessandra | |
| Multisource and Multitemporal Data Fusion in Remote Sensing: A Comprehensive Review of the State of the Art | 1-gen-2019 | Ghamisi, Pedram; Rasti, Behnood; Yokoya, Naoto; Wang, Qunming; Hofle, Bernhard; Bruzzone, Lorenzo; Bovolo, Francesca; Chi, Mingmin; Anders, Katharina; Gloaguen, Richard; Atkinson, Peter M.; Benediktsson, Jon Atli | |
| Multispacecraft Observations of the 27 Day Periodicity in Galactic Protons from 2018 to 2019 | 1-gen-2025 | Amoroso, S.; Babu, M.; Bartocci, S.; Battiston, R.; Beolè, S.; Burger, W. J.; Campana, D.; Cipollone, P.; Conti, L.; Contin, A.; Cristoforetti, M.; De Donato, C.; De Santis, C.; Di Luca, A.; Follega, F. M.; Gebbia, G.; Iuppa, R.; Lega, A.; Lolli, M.; Martucci, M.; Masciantonio, G.; Mergè, M.; Mese, M.; Neubüser, C.; Nicolaidis, R.; Nozzoli, F.; Oliva, A.; Osteria, G.; Palma, F.; Panico, B.; Perfetto, F.; Perinelli, A.; Picozza, P.; Pietroni, S.; Pozzato, M.; Ricci, E.; Ricci, L.; Ricci, M.; Ricciarini, S. B.; Sahnoun, Z.; Savino, U.; Scotti, V.; Sorbara, M.; Sotgiu, A.; Sparvoli, R.; Ubertini, P.; Vilona, V.; Zoffoli, S.; Zuccon, P.; Boezio, M.; Munini, R.; Aslam, O. P. M.; Luo, X.; Ndiitwani, D. C.; Ngobeni, M. D.; Piersanti, M.; Potgieter, M. S.; Ramokgaba, I. I. | |
| Multispectral airborne laser scanning for tree species classification: A benchmark of machine learning and deep learning algorithms | 1-gen-2026 | Taher, Josef; Hyyppä, Eric; Hyyppä, Matti; Salolahti, Klaara; Yu, Xiaowei; Matikainen, Leena; Kukko, Antero; Lehtomäki, Matti; Kaartinen, Harri; Thurachen, Sopitta; Litkey, Paula; Luoma, Ville; Holopainen, Markus; Kong, Gefei; Fan, Hongchao; Rönnholm, Petri; Vaaja, Matti; Polvivaara, Antti; Junttila, Samuli; Vastaranta, Mikko; Puliti, Stefano; Astrup, Rasmus; Kostensalo, Joel; Myllymäki, Mari; Kulicki, Maksymilian; Stereńczak, Krzysztof; Pires, Raul De Paula; Valbuena, Ruben; Carbonell-Rivera, Juan Pedro; Torralba, Jesús; Chen, Yi-Chen; Winiwarter, Lukas; Hollaus, Markus; Mandlburger, Gottfried; Takhtkeshha, Narges; Remondino, Fabio; Lisiewicz, Maciej; Kraszewski, Bartłomiej; Liang, Xinlian; Chen, Jianchang; Ahokas, Eero; Karila, Kirsi; Vezeteu, Eugeniu; Manninen, Petri; Näsi, Roope; Hyyti, Heikki; Pyykkönen, Siiri; Hu, Peilun; Hyyppä, Juha | |
| Multispectral Light Detection and Ranging Technology and Applications: A Review | 1-gen-2024 | Takhtkeshha, Narges; Mandlburger, Gottfried; Remondino, Fabio; Hyyppä, Juha | |
| A Multisystem Psycho-Biological Approach to the Understanding of Parental Dispositions | 1-gen-2019 | Senese, V. P.; Azhari, A.; Cataldo, I. | |
| A Multitask Framework With Cross-Task Selective Feature Sharing for Remote Sensing Image Time-Series Analysis | 1-gen-2026 | Atanasova, Milena; Bergamasco, Luca; Bovolo, Francesca | |
| Multitask Learning for Adaptive Quality Estimation of Automatically Transcribed Utterances | 1-gen-2015 | de Souza, Jose' G. C.; Zamani, Hamed; Negri, Matteo; Turchi, Marco; Falavigna, Giuseppe Daniele | |
| Multitask Linear Discriminant Analysis for View Invariant Action Recognition | 1-gen-2014 | Yan, Yan; Ricci, Elisa; Ramanathan, Subramanian; Gaowen, Liu; Nicu, Sebe | |
| Multitemporal Analysis of Remotely Sensed Image Data | 1-gen-2017 | Bovolo, F.; Bruzzone, L.; Solano-Correa, Y. T. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile