Sfoglia per Titolo
Multicamera People tracking using a locus-based probabilistic occupancy map
2013-01-01 Hu, Tao; Mutlu, Sinan; Lanz, Oswald
Multichannel read-out for arrays of metallic magnetic calorimeters
2021-01-01 Mantegazzini, F.; Allgeier, S.; Barth, A.; Enss, C.; Ferring-Siebert, A.; Fleischmann, A.; Gastaldo, L.; Hammann, R.; Hengstler, D.; Kempf, S.; Richter, D.; Schulz, D.; Unger, D.; Velte, C.; Wegner, M.
Multichannel Source Activity Detection, Localization, and Tracking
2018-01-01 Pertilä, Pasi; Brutti, Alessio; Svaizer, Piergiorgio; Omologo, Maurizio
Multiclass Coarse Analysis for UAV Imagery
2015-01-01 Moranduzzo, Thomas; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; Alajlan, Naif
Multiclass Local Calibration with the Jensen-Shannon Distance
2026-01-01 Barbera, Cesare; Perini, Lorenzo; De Toni, Giovanni; Passerini, Andrea; Pugnana, Andrea
Multicontext logic for semigroups of contexts
2002-01-01 Rolf, Nossum; Serafini, Luciano
Multidimensional Byzantine Agreement in a synchronous setting
2024-01-01 Flamini, A.; Longo, R.; Meneghetti, A.
Multidimensional Probability Density Function Matching for Preprocessing of Multitemporal Remote Sensing Images
2008-01-01 S., Inamdar; Bovolo, Francesca; L., Bruzzone; S., Chaudhuri
Multidimensional Relevance: A New Aggregation Criterion
2009-01-01 Dragoni, Mauro; Celia da Costa, Pereira; Gabriella, Pasi
Multidimensional relevance: Prioritized aggregation in a personalized Information Retrieval setting
2012-01-01 Célia da Costa, Pereira; Dragoni, Mauro; Gabriella, Pasi
Multidimensional Similarities at a Global Scale: An Approach to Mapping Open Society Orientations
2016-01-01 Buscema, M.; Sacco, P.; Ferilli, G.
Multidimensional Study on Users’ Evaluation of the KRAKEN Personal Data Sharing Platform
2022-01-01 Gabrielli, Silvia; Rizzi, Silvia; Mayora, Oscar; More, Stefan; Pérez Baun, Juan Carlos; Vandevelde, Wim
Multidisciplinary approach for in-deep assessment of joint prosthesis failure
2009-01-01 Tessarolo, Francesco; Caola, I; Piccoli, F; Dorigotti, P; Demattè, E; Molinari, M; Malavolta, M; Barbareschi, M; Caciagli, P; Nollo, Giandomenico
A multidisciplinary approach to study the functional properties of neuron-like cell models constituting a living bio-hybrid system: SH-SY5Y cells adhering to PANI substrate
2016-01-01 Caponi, S.; Mattana, S.; Ricci, M.; Sagini, K.; Juarez-Hernandez, L. J.; Jimenez-Garduño, A. M.; Cornella, N.; Pasquardini, L.; Urbanelli, L.; Sassi, P.; Morresi, A.; Emiliani, C.; Fioretto, D.; Dalla Serra, M.; Pederzolli, C.; Iannotta, S.; Macchi, P.; Musio, C.
Multidisciplinary techniques for Classifying Styles in Narrative Texts: a Preliminary Study
2002-01-01 Nardon, Marianna; Not, Elena; Pianesi, Fabio; Zancanaro, Massimo
MULTIFLOW: Shifting Towards Task-Agnostic Vision-Language Pruning
2024-01-01 Farina, Matteo; Mancini, Massimiliano; Cunegatti, Elia; Cunegatti, Elia; Iacca, Giovanni; Ricci, Elisa
Multifunctional branched gold-carbon nanotube hybrid for cell imaging and drug delivery
2012-01-01 Minati, Luca; Antonini, Valeria; Dalla Serra, Mauro; Speranza, Giorgio
Multifunctional flexible PVDF-TrFE/BaTiO3based tactile sensor for touch and temperature monitoring
2017-01-01 Gupta, S.; Lorenzelli, L.; Dahiya, R.
Multifunctional roles of hairs and spines in old man of the Andes cactus: Droplet distant coalescence and mechanical strength
2022-01-01 Kundanati, Lakshminath; Di Novo, Nicolò G.; Greco, Gabriele; Siboni, Stefano; Della Volpe, Claudio; Bagolini, Alvise; Pugno, Nicola M.
Multifunctional sensor to detect environmental parameters
2004-01-01 N., Pallaro; F., Visintainer; M., Dari; E., Balocco; E., Borello; Gottardi, Massimo; Massari, Nicola
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Multicamera People tracking using a locus-based probabilistic occupancy map | 1-gen-2013 | Hu, Tao; Mutlu, Sinan; Lanz, Oswald | |
| Multichannel read-out for arrays of metallic magnetic calorimeters | 1-gen-2021 | Mantegazzini, F.; Allgeier, S.; Barth, A.; Enss, C.; Ferring-Siebert, A.; Fleischmann, A.; Gastaldo, L.; Hammann, R.; Hengstler, D.; Kempf, S.; Richter, D.; Schulz, D.; Unger, D.; Velte, C.; Wegner, M. | |
| Multichannel Source Activity Detection, Localization, and Tracking | 1-gen-2018 | Pertilä, Pasi; Brutti, Alessio; Svaizer, Piergiorgio; Omologo, Maurizio | |
| Multiclass Coarse Analysis for UAV Imagery | 1-gen-2015 | Moranduzzo, Thomas; Melgani, Farid; Mekhalfi, Mohamed Lamine; Bazi, Yakoub; Alajlan, Naif | |
| Multiclass Local Calibration with the Jensen-Shannon Distance | 1-gen-2026 | Barbera, Cesare; Perini, Lorenzo; De Toni, Giovanni; Passerini, Andrea; Pugnana, Andrea | |
| Multicontext logic for semigroups of contexts | 1-gen-2002 | Rolf, Nossum; Serafini, Luciano | |
| Multidimensional Byzantine Agreement in a synchronous setting | 1-gen-2024 | Flamini, A.; Longo, R.; Meneghetti, A. | |
| Multidimensional Probability Density Function Matching for Preprocessing of Multitemporal Remote Sensing Images | 1-gen-2008 | S., Inamdar; Bovolo, Francesca; L., Bruzzone; S., Chaudhuri | |
| Multidimensional Relevance: A New Aggregation Criterion | 1-gen-2009 | Dragoni, Mauro; Celia da Costa, Pereira; Gabriella, Pasi | |
| Multidimensional relevance: Prioritized aggregation in a personalized Information Retrieval setting | 1-gen-2012 | Célia da Costa, Pereira; Dragoni, Mauro; Gabriella, Pasi | |
| Multidimensional Similarities at a Global Scale: An Approach to Mapping Open Society Orientations | 1-gen-2016 | Buscema, M.; Sacco, P.; Ferilli, G. | |
| Multidimensional Study on Users’ Evaluation of the KRAKEN Personal Data Sharing Platform | 1-gen-2022 | Gabrielli, Silvia; Rizzi, Silvia; Mayora, Oscar; More, Stefan; Pérez Baun, Juan Carlos; Vandevelde, Wim | |
| Multidisciplinary approach for in-deep assessment of joint prosthesis failure | 1-gen-2009 | Tessarolo, Francesco; Caola, I; Piccoli, F; Dorigotti, P; Demattè, E; Molinari, M; Malavolta, M; Barbareschi, M; Caciagli, P; Nollo, Giandomenico | |
| A multidisciplinary approach to study the functional properties of neuron-like cell models constituting a living bio-hybrid system: SH-SY5Y cells adhering to PANI substrate | 1-gen-2016 | Caponi, S.; Mattana, S.; Ricci, M.; Sagini, K.; Juarez-Hernandez, L. J.; Jimenez-Garduño, A. M.; Cornella, N.; Pasquardini, L.; Urbanelli, L.; Sassi, P.; Morresi, A.; Emiliani, C.; Fioretto, D.; Dalla Serra, M.; Pederzolli, C.; Iannotta, S.; Macchi, P.; Musio, C. | |
| Multidisciplinary techniques for Classifying Styles in Narrative Texts: a Preliminary Study | 1-gen-2002 | Nardon, Marianna; Not, Elena; Pianesi, Fabio; Zancanaro, Massimo | |
| MULTIFLOW: Shifting Towards Task-Agnostic Vision-Language Pruning | 1-gen-2024 | Farina, Matteo; Mancini, Massimiliano; Cunegatti, Elia; Cunegatti, Elia; Iacca, Giovanni; Ricci, Elisa | |
| Multifunctional branched gold-carbon nanotube hybrid for cell imaging and drug delivery | 1-gen-2012 | Minati, Luca; Antonini, Valeria; Dalla Serra, Mauro; Speranza, Giorgio | |
| Multifunctional flexible PVDF-TrFE/BaTiO3based tactile sensor for touch and temperature monitoring | 1-gen-2017 | Gupta, S.; Lorenzelli, L.; Dahiya, R. | |
| Multifunctional roles of hairs and spines in old man of the Andes cactus: Droplet distant coalescence and mechanical strength | 1-gen-2022 | Kundanati, Lakshminath; Di Novo, Nicolò G.; Greco, Gabriele; Siboni, Stefano; Della Volpe, Claudio; Bagolini, Alvise; Pugno, Nicola M. | |
| Multifunctional sensor to detect environmental parameters | 1-gen-2004 | N., Pallaro; F., Visintainer; M., Dari; E., Balocco; E., Borello; Gottardi, Massimo; Massari, Nicola |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile