Sfoglia per Titolo
Experiences in e-Governance from an ICT4G Perspective: Case Studies and Lesson Learned
2011-01-01 Luca, Cernuzzi; Magalí, González; Marco, Ronchetti; Villafiorita Monteleone, Adolfo; Weldemariam, Komminist Sisai
Experiences with experiments in ambient intelligence environments
2009-01-01 Zappi, Piero; Lombriser, Clemens; Farella, Elisabetta; Benini, Luca; Tröster, Gerhard
Experiencias en el uso del software Quimiometrix para el procesamiento multivariado de datos químicos y bioquímicos
2011-01-01 Nunez Cuadra, O.; Talavera, I.; Porro Munoz, Diana; Hernandez, N.; Bustio Martinez, L.
Experiencing Real-Life Interactions with the Mobile Platform of MAIA
1995-01-01 Giuliano, Antoniol; Caprile, Bruno Giovanni; Cimatti, Alessandro; Roberto, Fiutem
Experiment Maker: A Tool to Create Experiments with GPT-3 Easily
2022-01-01 Bellan, Patrizio; Dragoni, Mauro; Ghidini, Chiara
Experimental Analysis and Modeling of the Mechanical Impact during the Dynamic Pull-In of RF-MEMS Switches
2010-01-01 M., Niessner; Iannacci, Jacopo; G., Schrag; G., Wachutka
Experimental and computational study of the mean energy of electrons backscattered from surface films
2007-01-01 Dapor, Maurizio; Eduard, Rau; Ruslan, Sennov
Experimental and modeling study of low-voltage field-effect transistors fabricated with molecularly aligned copolymer floating films
2018-01-01 Nawaz, Ali; Tavares, Ana C B; Trang Do, Thu; Patil, Basanagouda B; Sonar, Prashant; Hümmelgen, Ivo A
Experimental and Modelling Analysis of Char Decomposition: Experiences with Real Scale Gasification Systems
2017-01-01 Cordioli, E.; Patuzzi, F.; Baratieri, M.
Experimental and TCAD Study of Breakdown Voltage Temperature Behavior in n+/p SiPMs
2011-01-01 Serra, Nicola; Giacomini, Gabriele; Piazza, Alessandro; Piemonte, Claudio; Tarolli, Alessandro; Zorzi, Nicola
Experimental and theoretical evaluation of a 60 kW PEM electrolysis system for flexible dynamic operation
2023-01-01 Crespi, Elena; Guandalini, Giulio; Mastropasqua, Luca; Campanari, Stefano; Brouwer, Jacob
Experimental and Theoretical Studies of Gas Adsorption in Cu_3(BTC)_2: An Effective Activation Procedure
2007-01-01 J., Liu; J., Culp; S., Natesakhawat; B., Bockrath; B., Zande; S., Sankar; Garberoglio, Giovanni; J., Johnson
Experimental approach for testing the uncoupling between cardiovascular variability series
2002-01-01 Faes, Luca; Nollo, Giandomenico; Antolini, R.
An experimental approach to study biofilm formation by single and multiple environmental bacterial species
2006-01-01 Fedel, Mariangela; Caola, I.; Tessarolo, Francesco; Chistè, V.; Caciagli, P.
Experimental assessment of a cognitive mechanism to reduce the impact of outdated TEDs in optical networks
2016-01-01 R. J., Durán; N., Fernández; Siracusa, Domenico; Francescon, Antonio; I., de Miguel; I., Rodríguez; J. C., Aguado; Salvadori, Elio; R. M., Lorenzo
Experimental assessment of a cognitive mechanism to reduce the impact of outdated TEDs in optical networks
2014-01-01 Fernández, N.; Durán, R. J.; Siracusa, D.; Francescon, A.; de Miguel, I.; Rodríguez, I.; Aguado, J. C.; Salvadori, E.; Lorenzo, R. M.
Experimental campaign on ordinary and baritic concrete samples for the SORGENTINA-RF plant: the SRF-bioshield tests
2023-01-01 Ferrari, P.; Calamida, A.; Flammini, D.; Lega, A.; Fontanilla, A.; Bedogni, R.; Contessa, G. M.; Cottone, D.; Pietropaolo, A.; Srf Collaboration, The; Agostini, Pietro; Angiolini, Massimo; Alberghi, Ciro; Candido, Luigi; Capogni, Marco; Capone, Mauro; Cataldo, Sebastiano; Marco Contessa, Gian; D'Arienzo, Marco; Del Dotto, Alessio; Diamanti, Dario; Nicola Dongiovanni, Danilo; Farini, Mirko; Ferrari, Paolo; Fiore, Angela; Flammini, Davide; Fonnesu, Nicola; Frisoni, Manuela; Gadani, Gianni; Grasso, Giacomo; Guardati, Manuela; Guidoni, David; Lamberti, Marco; Lepore, Luigi; Mancini, Andrea; Mariani, Andrea; Marinari, Ranieri; Marzo, Giuseppe A.; Mastroianni, Bruno; Moro, Fabio; Orefice, Agostina; Orsetti, Valerio; Pietropaolo, Antonino; Pinna, Tonio; Rizzo, Antonietta; Rydzy, Alexander; Salvi, Stefano; Santoli, Demis; Santucci, Alessia; Saraceno, Luca; Sartorio, Camillo
Experimental characterization of elastic-plastic behavior of MEMS electroplated gold specimens
2017-01-01 Soma, A.; Saleem, M. M.; Margesin, B.
Experimental characterization of RF-SQUIDs based Josephson Traveling Wave Parametric Amplifier exploiting Resonant Phase Matching scheme
2024-01-01 Fasolo, Luca; Ahrens, Felix; Avallone, Guerino; Barone, Carlo; Borghesi, Matteo; Callegaro, Luca; Carapella, Giovanni; Paola Caricato, Anna; Carusotto, I.; Cian, Alessandro; D'Elia, Alessandro; Di Gioacchino, Daniele; Falferi, Paolo; Faverzani, Marco; Ferri, Elena; Filatrella, Giovanni; Gatti, Claudio; Giubertoni, Damiano; Granata, Veronica; Guarcello, Claudio; Labranca, Danilo; Leo, Angelo; Ligi, Carlo; Livreri, Patrizia; Maccarrone, Giovanni; Mantegazzini, Federica; Margesin, Benno; Maruccio, Giuseppe; Mezzena, Renato; Grazia Monteduro, Anna; Moretti, Roberto; Nucciotti, Angelo; Oberto, Luca; Origo, Luca; Pagano, Sergio; Stephane Piedjou Komnang, Alex; Piersanti, Luca; Rettaroli, Alessio; Rizzato, Silvia; Tocci, Simone; Vinante, Andrea; Zannoni, Mario; Giachero, A.; Enrico, Emanuele
Experimental Characterization of the Nova Asic for the Lem-X Mission Concept
2025-01-01 Ceraudo, F.; Mele, F.; Della Casa, G.; Dedolli, I.; Grassi, M.; Antonelli, M.; Argan, A.; Bertuccio, G.; Bonvicini, W.; Campana, R.; Vignali, M. Centis; Cortesi, U.; D'Amico, F.; Demenev, E.; Dilillo, G.; Donnarumma, I.; Esposito, F.; Evangelista, Y.; Feroci, M.; Ficorella, F.; Fiorini, M.; Gai, M.; Gemelli, A.; Giancarli, E.; Lombardi, G.; Malcovati, P.; Nuti, A.; Pepponi, G.; Rashevskaya, I.; Rachevski, A.; Samusenko, A.; Sharma, A.; Tambussi, M.; Turchi, A.; Zampa, G.; Zampa, N.; Zorzi, N.; Del Monte, E.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Experiences in e-Governance from an ICT4G Perspective: Case Studies and Lesson Learned | 1-gen-2011 | Luca, Cernuzzi; Magalí, González; Marco, Ronchetti; Villafiorita Monteleone, Adolfo; Weldemariam, Komminist Sisai | |
| Experiences with experiments in ambient intelligence environments | 1-gen-2009 | Zappi, Piero; Lombriser, Clemens; Farella, Elisabetta; Benini, Luca; Tröster, Gerhard | |
| Experiencias en el uso del software Quimiometrix para el procesamiento multivariado de datos químicos y bioquímicos | 1-gen-2011 | Nunez Cuadra, O.; Talavera, I.; Porro Munoz, Diana; Hernandez, N.; Bustio Martinez, L. | |
| Experiencing Real-Life Interactions with the Mobile Platform of MAIA | 1-gen-1995 | Giuliano, Antoniol; Caprile, Bruno Giovanni; Cimatti, Alessandro; Roberto, Fiutem | |
| Experiment Maker: A Tool to Create Experiments with GPT-3 Easily | 1-gen-2022 | Bellan, Patrizio; Dragoni, Mauro; Ghidini, Chiara | |
| Experimental Analysis and Modeling of the Mechanical Impact during the Dynamic Pull-In of RF-MEMS Switches | 1-gen-2010 | M., Niessner; Iannacci, Jacopo; G., Schrag; G., Wachutka | |
| Experimental and computational study of the mean energy of electrons backscattered from surface films | 1-gen-2007 | Dapor, Maurizio; Eduard, Rau; Ruslan, Sennov | |
| Experimental and modeling study of low-voltage field-effect transistors fabricated with molecularly aligned copolymer floating films | 1-gen-2018 | Nawaz, Ali; Tavares, Ana C B; Trang Do, Thu; Patil, Basanagouda B; Sonar, Prashant; Hümmelgen, Ivo A | |
| Experimental and Modelling Analysis of Char Decomposition: Experiences with Real Scale Gasification Systems | 1-gen-2017 | Cordioli, E.; Patuzzi, F.; Baratieri, M. | |
| Experimental and TCAD Study of Breakdown Voltage Temperature Behavior in n+/p SiPMs | 1-gen-2011 | Serra, Nicola; Giacomini, Gabriele; Piazza, Alessandro; Piemonte, Claudio; Tarolli, Alessandro; Zorzi, Nicola | |
| Experimental and theoretical evaluation of a 60 kW PEM electrolysis system for flexible dynamic operation | 1-gen-2023 | Crespi, Elena; Guandalini, Giulio; Mastropasqua, Luca; Campanari, Stefano; Brouwer, Jacob | |
| Experimental and Theoretical Studies of Gas Adsorption in Cu_3(BTC)_2: An Effective Activation Procedure | 1-gen-2007 | J., Liu; J., Culp; S., Natesakhawat; B., Bockrath; B., Zande; S., Sankar; Garberoglio, Giovanni; J., Johnson | |
| Experimental approach for testing the uncoupling between cardiovascular variability series | 1-gen-2002 | Faes, Luca; Nollo, Giandomenico; Antolini, R. | |
| An experimental approach to study biofilm formation by single and multiple environmental bacterial species | 1-gen-2006 | Fedel, Mariangela; Caola, I.; Tessarolo, Francesco; Chistè, V.; Caciagli, P. | |
| Experimental assessment of a cognitive mechanism to reduce the impact of outdated TEDs in optical networks | 1-gen-2016 | R. J., Durán; N., Fernández; Siracusa, Domenico; Francescon, Antonio; I., de Miguel; I., Rodríguez; J. C., Aguado; Salvadori, Elio; R. M., Lorenzo | |
| Experimental assessment of a cognitive mechanism to reduce the impact of outdated TEDs in optical networks | 1-gen-2014 | Fernández, N.; Durán, R. J.; Siracusa, D.; Francescon, A.; de Miguel, I.; Rodríguez, I.; Aguado, J. C.; Salvadori, E.; Lorenzo, R. M. | |
| Experimental campaign on ordinary and baritic concrete samples for the SORGENTINA-RF plant: the SRF-bioshield tests | 1-gen-2023 | Ferrari, P.; Calamida, A.; Flammini, D.; Lega, A.; Fontanilla, A.; Bedogni, R.; Contessa, G. M.; Cottone, D.; Pietropaolo, A.; Srf Collaboration, The; Agostini, Pietro; Angiolini, Massimo; Alberghi, Ciro; Candido, Luigi; Capogni, Marco; Capone, Mauro; Cataldo, Sebastiano; Marco Contessa, Gian; D'Arienzo, Marco; Del Dotto, Alessio; Diamanti, Dario; Nicola Dongiovanni, Danilo; Farini, Mirko; Ferrari, Paolo; Fiore, Angela; Flammini, Davide; Fonnesu, Nicola; Frisoni, Manuela; Gadani, Gianni; Grasso, Giacomo; Guardati, Manuela; Guidoni, David; Lamberti, Marco; Lepore, Luigi; Mancini, Andrea; Mariani, Andrea; Marinari, Ranieri; Marzo, Giuseppe A.; Mastroianni, Bruno; Moro, Fabio; Orefice, Agostina; Orsetti, Valerio; Pietropaolo, Antonino; Pinna, Tonio; Rizzo, Antonietta; Rydzy, Alexander; Salvi, Stefano; Santoli, Demis; Santucci, Alessia; Saraceno, Luca; Sartorio, Camillo | |
| Experimental characterization of elastic-plastic behavior of MEMS electroplated gold specimens | 1-gen-2017 | Soma, A.; Saleem, M. M.; Margesin, B. | |
| Experimental characterization of RF-SQUIDs based Josephson Traveling Wave Parametric Amplifier exploiting Resonant Phase Matching scheme | 1-gen-2024 | Fasolo, Luca; Ahrens, Felix; Avallone, Guerino; Barone, Carlo; Borghesi, Matteo; Callegaro, Luca; Carapella, Giovanni; Paola Caricato, Anna; Carusotto, I.; Cian, Alessandro; D'Elia, Alessandro; Di Gioacchino, Daniele; Falferi, Paolo; Faverzani, Marco; Ferri, Elena; Filatrella, Giovanni; Gatti, Claudio; Giubertoni, Damiano; Granata, Veronica; Guarcello, Claudio; Labranca, Danilo; Leo, Angelo; Ligi, Carlo; Livreri, Patrizia; Maccarrone, Giovanni; Mantegazzini, Federica; Margesin, Benno; Maruccio, Giuseppe; Mezzena, Renato; Grazia Monteduro, Anna; Moretti, Roberto; Nucciotti, Angelo; Oberto, Luca; Origo, Luca; Pagano, Sergio; Stephane Piedjou Komnang, Alex; Piersanti, Luca; Rettaroli, Alessio; Rizzato, Silvia; Tocci, Simone; Vinante, Andrea; Zannoni, Mario; Giachero, A.; Enrico, Emanuele | |
| Experimental Characterization of the Nova Asic for the Lem-X Mission Concept | 1-gen-2025 | Ceraudo, F.; Mele, F.; Della Casa, G.; Dedolli, I.; Grassi, M.; Antonelli, M.; Argan, A.; Bertuccio, G.; Bonvicini, W.; Campana, R.; Vignali, M. Centis; Cortesi, U.; D'Amico, F.; Demenev, E.; Dilillo, G.; Donnarumma, I.; Esposito, F.; Evangelista, Y.; Feroci, M.; Ficorella, F.; Fiorini, M.; Gai, M.; Gemelli, A.; Giancarli, E.; Lombardi, G.; Malcovati, P.; Nuti, A.; Pepponi, G.; Rashevskaya, I.; Rachevski, A.; Samusenko, A.; Sharma, A.; Tambussi, M.; Turchi, A.; Zampa, G.; Zampa, N.; Zorzi, N.; Del Monte, E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile