Sfoglia per Titolo
Correlation Between Self-Reported Mood States and Objectively Measured Social Interactions at Work: A Pilot Study
2011-01-01 Maxhuni, Alban; Matic, Aleksandar; Osmani, Venet; Mayora, Oscar
Correlation between silicon-nitride film stress and composition: XPS and SIMS analyses
2006-01-01 Vanzetti, Lia Emanuela; Barozzi, Mario; Giubertoni, Damiano; C., Kompocholis; Bagolini, Alvise; Bellutti, Pierluigi
Correlation Clustering with Stochastic Labellings
2013-01-01 Nicola, Rebagliati; Rota Bulò, Samuel; Marcello, Pelillo
Correlation of Gaseous Emissions to Water Stress in Tomato and Maize Crops: from field to laboratory and back
2020-01-01 Fabbri, B.; Valt, M.; Parretta, C.; Gherardi, S.; Gaiardo, A.; Malagù, C.; Mantovani, F.; Strati, V.; Guidi, V.
Correlation of local structure and electrical activation in arsenic ultrashallow junctions in silicon
2008-01-01 Giubertoni, Damiano; Pepponi, Giancarlo; Gennaro, Salvatore; Bersani, Massimo; Mehmet, Sahiner; Stephen, Kelty; Roisin, Doherty; Majeed, Foad; Max, Kah; K. J., Kirkby; Joseph, Woicik; P., Pianetta
Correlation of significant places with self-reported state of patients with bipolar disorder
2014-01-01 Sabatelli, Matthia; Osmani, Venet; Grunerbl, Agnes; Lukowicz, Paul; Oscar, Mayora
Correlation widths in quantum-chaotic scattering
2011-01-01 B., Dietz; Richter, Achim; H. A., Weidenmüller
Correlations between flow and transverse momentum in Xe+Xe and Pb+Pb collisions at the LHC with the ATLAS detector: A probe of the heavy-ion initial state and nuclear deformation
2023-01-01 Atlas, Collaboration; Cristoforetti, M.; Di Luca, A.
Correlations enhance the behavioral readout of neural population activity in association cortex
2021-01-01 Valente, Martina; Pica, Giuseppe; Bondanelli, Giulio; Moroni, Monica; Runyan, Caroline A.; Morcos, Ari S.; Harvey, Christopher D.; Panzeri, Stefano
Correlazione fra energia libera superficiale e caratteristiche di adesione batterica su biomateriali polimerici
1999-01-01 Maniglio, D.
Corrigendum to “Binder-free nanostructured germanium anode for high resilience lithium-ion battery”
2022-01-01 Fugattini, S.; Gulzar, U.; Andreoli, A.; Carbone, L.; Boschetti, M.; Bernardoni, P.; Gjestila, M.; Mangherini, G.; Camattari, R.; Li, T.; Monaco, S.; Ricci, M.; Liang, S.; Giubertoni, D.; Pepponi, G.; Bellutti, P.; Ferroni, M.; Ortolani, L.; Morandi, V.; Vincenzi, D.; Proietti Zaccaria, R.
Corrigendum: Spider silk reinforced by graphene or carbon nanotubes (2017 2D Mater. 4 031013)
2018-01-01 Lepore, Emiliano; Bosia, Federico; Bonaccorso, Francesco; Bruna, Matteo; Taioli, Simone; Garberoglio, Giovanni; Ferrari, Andrea C; Pugno, Nicola Maria
Corrosion behaviour of layers obtained by nitrogen implantation into Boron films deposited onto iron substrates
1985-01-01 Marchetti, F.; Fedrizzi, L.; Giacomozzi, F.; Guzman, L.; Borgese, A.
La "corsa al legno". Scambi commerciali tra Altopiano e pianura in età moderna
2009-01-01 Occhi, Katia
CORVO: A software tool for computing volume of complex biological structures in medical images and videos
2018-01-01 Lecca, Paola; Lecca, Michela; Caldrer, Sara; Baruzzi, Anna; Melotti, Paola; Sorio, Claudio
CoSMix: Compositional Semantic Mix for Domain Adaptation in 3D LiDAR Segmentation
2022-01-01 Saltori, Cristiano; Galasso, Fabio; Fiameni, Giuseppe; Sebe, Nicu; Ricci, Elisa; Poiesi, Fabio
The Cosmological Slavnov-Taylor Identity from BRST Symmetry in Single-Field Inflation
2016-01-01 Binosi, Daniele; Quadri, A.
Cost Minimization in Multi-cloud Systems with Runtime Microservice Re-orchestration
2024-01-01 Zambianco, Marco; Cretti, Silvio; Siracusa, Domenico
Cost model developed in European project LIMA
2012-01-01 M. A., Vazquez; V. D., Mihailetchi; J. P., Connoly; O., Cubero; G., Daly; R., Kopacek; E., Perez; Pucker, Georg; G., Sanchez; L., Pavesi
Cost model developed in European Project LIMA
2012-01-01 M. A., Vazquez; V. D., Mihailetchi; J. P., Connoly; O., Cubero; G., Daly; R., Kopacek; E., Perez; Pucker, Georg; G., Sanchez; L., Pavesi
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Correlation Between Self-Reported Mood States and Objectively Measured Social Interactions at Work: A Pilot Study | 1-gen-2011 | Maxhuni, Alban; Matic, Aleksandar; Osmani, Venet; Mayora, Oscar | |
| Correlation between silicon-nitride film stress and composition: XPS and SIMS analyses | 1-gen-2006 | Vanzetti, Lia Emanuela; Barozzi, Mario; Giubertoni, Damiano; C., Kompocholis; Bagolini, Alvise; Bellutti, Pierluigi | |
| Correlation Clustering with Stochastic Labellings | 1-gen-2013 | Nicola, Rebagliati; Rota Bulò, Samuel; Marcello, Pelillo | |
| Correlation of Gaseous Emissions to Water Stress in Tomato and Maize Crops: from field to laboratory and back | 1-gen-2020 | Fabbri, B.; Valt, M.; Parretta, C.; Gherardi, S.; Gaiardo, A.; Malagù, C.; Mantovani, F.; Strati, V.; Guidi, V. | |
| Correlation of local structure and electrical activation in arsenic ultrashallow junctions in silicon | 1-gen-2008 | Giubertoni, Damiano; Pepponi, Giancarlo; Gennaro, Salvatore; Bersani, Massimo; Mehmet, Sahiner; Stephen, Kelty; Roisin, Doherty; Majeed, Foad; Max, Kah; K. J., Kirkby; Joseph, Woicik; P., Pianetta | |
| Correlation of significant places with self-reported state of patients with bipolar disorder | 1-gen-2014 | Sabatelli, Matthia; Osmani, Venet; Grunerbl, Agnes; Lukowicz, Paul; Oscar, Mayora | |
| Correlation widths in quantum-chaotic scattering | 1-gen-2011 | B., Dietz; Richter, Achim; H. A., Weidenmüller | |
| Correlations between flow and transverse momentum in Xe+Xe and Pb+Pb collisions at the LHC with the ATLAS detector: A probe of the heavy-ion initial state and nuclear deformation | 1-gen-2023 | Atlas, Collaboration; Cristoforetti, M.; Di Luca, A. | |
| Correlations enhance the behavioral readout of neural population activity in association cortex | 1-gen-2021 | Valente, Martina; Pica, Giuseppe; Bondanelli, Giulio; Moroni, Monica; Runyan, Caroline A.; Morcos, Ari S.; Harvey, Christopher D.; Panzeri, Stefano | |
| Correlazione fra energia libera superficiale e caratteristiche di adesione batterica su biomateriali polimerici | 1-gen-1999 | Maniglio, D. | |
| Corrigendum to “Binder-free nanostructured germanium anode for high resilience lithium-ion battery” | 1-gen-2022 | Fugattini, S.; Gulzar, U.; Andreoli, A.; Carbone, L.; Boschetti, M.; Bernardoni, P.; Gjestila, M.; Mangherini, G.; Camattari, R.; Li, T.; Monaco, S.; Ricci, M.; Liang, S.; Giubertoni, D.; Pepponi, G.; Bellutti, P.; Ferroni, M.; Ortolani, L.; Morandi, V.; Vincenzi, D.; Proietti Zaccaria, R. | |
| Corrigendum: Spider silk reinforced by graphene or carbon nanotubes (2017 2D Mater. 4 031013) | 1-gen-2018 | Lepore, Emiliano; Bosia, Federico; Bonaccorso, Francesco; Bruna, Matteo; Taioli, Simone; Garberoglio, Giovanni; Ferrari, Andrea C; Pugno, Nicola Maria | |
| Corrosion behaviour of layers obtained by nitrogen implantation into Boron films deposited onto iron substrates | 1-gen-1985 | Marchetti, F.; Fedrizzi, L.; Giacomozzi, F.; Guzman, L.; Borgese, A. | |
| La "corsa al legno". Scambi commerciali tra Altopiano e pianura in età moderna | 1-gen-2009 | Occhi, Katia | |
| CORVO: A software tool for computing volume of complex biological structures in medical images and videos | 1-gen-2018 | Lecca, Paola; Lecca, Michela; Caldrer, Sara; Baruzzi, Anna; Melotti, Paola; Sorio, Claudio | |
| CoSMix: Compositional Semantic Mix for Domain Adaptation in 3D LiDAR Segmentation | 1-gen-2022 | Saltori, Cristiano; Galasso, Fabio; Fiameni, Giuseppe; Sebe, Nicu; Ricci, Elisa; Poiesi, Fabio | |
| The Cosmological Slavnov-Taylor Identity from BRST Symmetry in Single-Field Inflation | 1-gen-2016 | Binosi, Daniele; Quadri, A. | |
| Cost Minimization in Multi-cloud Systems with Runtime Microservice Re-orchestration | 1-gen-2024 | Zambianco, Marco; Cretti, Silvio; Siracusa, Domenico | |
| Cost model developed in European project LIMA | 1-gen-2012 | M. A., Vazquez; V. D., Mihailetchi; J. P., Connoly; O., Cubero; G., Daly; R., Kopacek; E., Perez; Pucker, Georg; G., Sanchez; L., Pavesi | |
| Cost model developed in European Project LIMA | 1-gen-2012 | M. A., Vazquez; V. D., Mihailetchi; J. P., Connoly; O., Cubero; G., Daly; R., Kopacek; E., Perez; Pucker, Georg; G., Sanchez; L., Pavesi |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile