Sfoglia per Titolo
Automatic intent-based secure service creation through a multilayer SDN network orchestration
2018-01-01 Szyrkowiec, Thomas; Santuari, Michele; Chamania, Mohit; Siracusa, Domenico; Autenrieth, Achim; Lopez, Victor; Cho, Joo; Kellerer, Wolfgang
Automatic Investigation on Mass Media: Epoch Detection in Journalism
2014-01-01 Popescu, Octavian; Strapparava, Carlo
Automatic Labeling of Phonesthemic Senses
2013-01-01 Ekaterina, Abramova; Raquel, Fernández; Sangati, Federico
Automatic Large-Scale Precise Mapping and Monitoring of Agricultural Fields at Country Level with Sentinel-2 SITS
2022-01-01 Solano Correa, Yady Tatiana; Meshkini, Khatereh; Bovolo, Francesca; Bruzzone, Lorenzo
Automatic Learning of Sentence Dependencies in Spoken Dialogues
1995-01-01 Cettolo, Mauro; A., Corazza; R., De Mori
Automatic Lens Distortion Estimation for an Active Camera
2004-01-01 Lanz, Oswald
Automatic mapping of Wikipedia templates for fast deployment of localized DBpedia datasets
2013-01-01 Palmero Aprosio, Alessio; Giuliano, Claudio; Lavelli, Alberto
An automatic method for assessing the versions affected by a vulnerability
2015-01-01 Nguyen, Viet Hung; Dashevskyi, Stanislav; Massacci, Fabio
Automatic model selection in cost-sensitive boosting
2003-01-01 Merler, Stefano; Furlanello, Cesare; Larcher, Barbara; Sboner, Andrea
Automatic Modeling of Dominance Effects Using Granger Causality
2011-01-01 Kalimeri, Kyriaki; Lepri, Bruno; T., Kim; Pianesi, Fabio; A., Pentland
Automatic Modeling of Personality States in Small Group Interactions
2011-01-01 Staiano, Jacopo; Lepri, Bruno; R., Subramanian; Pianesi, Fabio; N., Sebe
Automatic Modelling of Dominance Effects Using Granger Causality
2011-01-01 K., Kalimeri; Lepri, Bruno; T., Kim; Pianesi, Fabio; A., Pentland
Automatic OBDD-based Generation of Universal Plans in Non-Deterministic Domains
1998-01-01 Cimatti, Alessandro; Roveri, Marco; Traverso, Paolo
Automatic On-line Data Analysis During Electrophysiologic Studies: Clinical Applications
1984-01-01 Renzo, Antolini; Kirchner, Michele; Avancini, Gianpaolo; Andrea, Mongera; Bruno, Garberoglio; Bruno, Inguaggiato; Marcello, Disertori; Francesco, Furlanello
Automatic Page Object Generation with APOGEN
2016-01-01 Stocco, Andrea; Leotta, Maurizio; Ricca, Filippo; Tonella, Paolo
Automatic Person Recognition by Using Acoustic and Geometric Features
1995-01-01 Brunelli, Roberto; Falavigna, Giuseppe Daniele; T., Poggio; Luigi, Stringa
Automatic Personality and Interaction Style Recognition from Facebook Profile Pictures
2014-01-01 Celli, F.; Bruni, E.; Lepri, Bruno
Automatic Pleural Line Extraction and COVID-19 Scoring from Lung Ultrasound Data
2020-01-01 Carrer, Leonardo; Donini, Elena; Marinelli, Daniele; Zanetti, Massimo; Mento, Federico; Torri, Elena; Smargiassi, Andrea; Inchingolo, Riccardo; Soldati, Gino; Demi, Libertario; Bovolo, Francesca; Bruzzone, Lorenzo
Automatic Point Cloud Classification of Under-Represented Pole-Like Objects Based On Hierarchical Directed Graph
2024-01-01 Ma, Zhenyu; Bayrak, Onur Can; Remondino, Fabio
Automatic Prediction of Individual Performance from Thin Slices of Behavior
2009-01-01 Lepri, Bruno; Mana, Nadia; Cappelletti, Alessandro; Pianesi, Fabio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Automatic intent-based secure service creation through a multilayer SDN network orchestration | 1-gen-2018 | Szyrkowiec, Thomas; Santuari, Michele; Chamania, Mohit; Siracusa, Domenico; Autenrieth, Achim; Lopez, Victor; Cho, Joo; Kellerer, Wolfgang | |
| Automatic Investigation on Mass Media: Epoch Detection in Journalism | 1-gen-2014 | Popescu, Octavian; Strapparava, Carlo | |
| Automatic Labeling of Phonesthemic Senses | 1-gen-2013 | Ekaterina, Abramova; Raquel, Fernández; Sangati, Federico | |
| Automatic Large-Scale Precise Mapping and Monitoring of Agricultural Fields at Country Level with Sentinel-2 SITS | 1-gen-2022 | Solano Correa, Yady Tatiana; Meshkini, Khatereh; Bovolo, Francesca; Bruzzone, Lorenzo | |
| Automatic Learning of Sentence Dependencies in Spoken Dialogues | 1-gen-1995 | Cettolo, Mauro; A., Corazza; R., De Mori | |
| Automatic Lens Distortion Estimation for an Active Camera | 1-gen-2004 | Lanz, Oswald | |
| Automatic mapping of Wikipedia templates for fast deployment of localized DBpedia datasets | 1-gen-2013 | Palmero Aprosio, Alessio; Giuliano, Claudio; Lavelli, Alberto | |
| An automatic method for assessing the versions affected by a vulnerability | 1-gen-2015 | Nguyen, Viet Hung; Dashevskyi, Stanislav; Massacci, Fabio | |
| Automatic model selection in cost-sensitive boosting | 1-gen-2003 | Merler, Stefano; Furlanello, Cesare; Larcher, Barbara; Sboner, Andrea | |
| Automatic Modeling of Dominance Effects Using Granger Causality | 1-gen-2011 | Kalimeri, Kyriaki; Lepri, Bruno; T., Kim; Pianesi, Fabio; A., Pentland | |
| Automatic Modeling of Personality States in Small Group Interactions | 1-gen-2011 | Staiano, Jacopo; Lepri, Bruno; R., Subramanian; Pianesi, Fabio; N., Sebe | |
| Automatic Modelling of Dominance Effects Using Granger Causality | 1-gen-2011 | K., Kalimeri; Lepri, Bruno; T., Kim; Pianesi, Fabio; A., Pentland | |
| Automatic OBDD-based Generation of Universal Plans in Non-Deterministic Domains | 1-gen-1998 | Cimatti, Alessandro; Roveri, Marco; Traverso, Paolo | |
| Automatic On-line Data Analysis During Electrophysiologic Studies: Clinical Applications | 1-gen-1984 | Renzo, Antolini; Kirchner, Michele; Avancini, Gianpaolo; Andrea, Mongera; Bruno, Garberoglio; Bruno, Inguaggiato; Marcello, Disertori; Francesco, Furlanello | |
| Automatic Page Object Generation with APOGEN | 1-gen-2016 | Stocco, Andrea; Leotta, Maurizio; Ricca, Filippo; Tonella, Paolo | |
| Automatic Person Recognition by Using Acoustic and Geometric Features | 1-gen-1995 | Brunelli, Roberto; Falavigna, Giuseppe Daniele; T., Poggio; Luigi, Stringa | |
| Automatic Personality and Interaction Style Recognition from Facebook Profile Pictures | 1-gen-2014 | Celli, F.; Bruni, E.; Lepri, Bruno | |
| Automatic Pleural Line Extraction and COVID-19 Scoring from Lung Ultrasound Data | 1-gen-2020 | Carrer, Leonardo; Donini, Elena; Marinelli, Daniele; Zanetti, Massimo; Mento, Federico; Torri, Elena; Smargiassi, Andrea; Inchingolo, Riccardo; Soldati, Gino; Demi, Libertario; Bovolo, Francesca; Bruzzone, Lorenzo | |
| Automatic Point Cloud Classification of Under-Represented Pole-Like Objects Based On Hierarchical Directed Graph | 1-gen-2024 | Ma, Zhenyu; Bayrak, Onur Can; Remondino, Fabio | |
| Automatic Prediction of Individual Performance from Thin Slices of Behavior | 1-gen-2009 | Lepri, Bruno; Mana, Nadia; Cappelletti, Alessandro; Pianesi, Fabio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile