Sfoglia per Titolo
Please, Tell Me About Yourself: Automatic Personality Assessment Using Short Self-Presentations
2011-01-01 L. M., Batrinca; Mana, Nadia; Lepri, Bruno; Pianesi, Fabio; N., Sebe
PLL-based converter controls light source
1998-01-01 Gottardi, Massimo
Ploidy- and Purity-Adjusted Allele-Specific DNA Analysis Using CLONETv2
2019-01-01 Prandi, D.; Demichelis, F.
Plug into a Plant: Using a Plant Microbial Fuel Cell and a Wake-Up Radio for an Energy Neutral Sensing System.
2017-01-01 Piyare, Rajeev Kumar; Murphy, Amy L.; Tosato, Pietro; Brunelli, Davide
Plug4Green: A Flexible Energy-aware VM Manager to Fit Data Centre Particularities
2015-01-01 Dupont, Corentin; F., Hermenier; T., Shultze; R., Basmadjian; Somov, Andrey; G., Giuliani
Pochi promossi, nessun bocciato. La mobilità di carriera in Italia in prospettiva comparata e longitudinale
1999-01-01 M., Pisati; Schizzerotto, Antonio
PocketCare: Tracking the flu with mobile phones using partial observations of proximity and symptoms
2019-01-01 Dong, Wen; Guan, Tong; Lepri, Bruno; Qiao, Chunming
“La Poesía como lenguaje de comunicación política en los espacios públicos de las ciudades italianas del Renacimento”
2008-01-01 Rospocher, Massimo
“Poetry as Historical Evidence: ‘Wars of verses’ during the Italian Wars”
2009-01-01 Rospocher, Massimo
“Poetry Makes Claim to a Truth Which Holds Independently of Us”. An Interview with Charles Taylor
2025-01-01 Costa, P.
Point Break: Surfing Heterogeneous Data for Subtitle Segmentation
2020-01-01 Karakanta, Alina; Negri, Matteo; Turchi, Marco
Point Cloud Pre-training with Diffusion Models
2024-01-01 Zheng, Xiao; Huang, Xiaoshui; Mei, Guofeng; Hou, Yuenan; Lyu, Zhaoyang; Dai, Bo; Ouyang, Wanli; Gong, Yongshun
Point clouds from smartphones
2018-01-01 Nocerino, E.; Poiesi, F.; Remondino, F.; Van Gool, L.
Point Clouds from Smartphones - Cheap and Rapid 3D Modelling
2018-01-01 Nocerino, Erica; Poiesi, Fabio; Remondino, Fabio; Van Gool, Luc
Point defect engineering study of phosphorus ion implanted germanium
2014-01-01 M. A., Razali; Secchi, Maria; Bersani, Massimo; R. M., Gwilliam
Point Defects and Localized Excitons in 2D WSe2
2019-01-01 Zheng, Yu Jie; Chen, Yifeng; Huang, Yu Li; Gogoi, Pranjal Kumar; Li, Ming-Yang; Li, Lain-Jong; Trevisanutto, Paolo E; Wang, Qixing; Pennycook, Stephen J; Wee, Andrew T S; Quek, Su Ying
Point-based Spatial Color Sampling in Milano-Retinex: a Survey
2018-01-01 Lecca, Michela; Simone, Gabriele; Bonanomi, Cristian; Rizzi, Alessandro
Point-of-Care Sensor for the Electrochemical Detection of miRNA Biomarker of Alzheimer’s Disease
2025-01-01 Bella, G.; Sciuto, E. L.; Yadav, N.; Calorenni, P.; Giacobbe, A.; De Plano, L. M.; Oddo, S.; Potrich, C.; Lorenzelli, L.; Messina, A. A.; Chelly, M.; Neri, G.; Conoci, S.
A point-of-care test for miR-129–5p detection at sub-atto molar concentrations exploiting plasmonic pollen probes combined with complementary DNA
2026-01-01 Pasquardini, Laura; Pitruzzella, Rosalba; Arcadio, Francesco; Rizzuti, Mafalda; Melzi, Valentina; Sironi, Francesca; Vanzetti, Lia; Chiappini, Andrea; Perri, Chiara; Ottoboni, Linda; Cennamo, Nunzio; Corti, Stefania; Zeni, Luigi
Points or Prison? The Effects of Different Sanctions on Driving Behavior
2021-01-01 Bruzzone, S; Castriota, S; Tonin, M
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Please, Tell Me About Yourself: Automatic Personality Assessment Using Short Self-Presentations | 1-gen-2011 | L. M., Batrinca; Mana, Nadia; Lepri, Bruno; Pianesi, Fabio; N., Sebe | |
| PLL-based converter controls light source | 1-gen-1998 | Gottardi, Massimo | |
| Ploidy- and Purity-Adjusted Allele-Specific DNA Analysis Using CLONETv2 | 1-gen-2019 | Prandi, D.; Demichelis, F. | |
| Plug into a Plant: Using a Plant Microbial Fuel Cell and a Wake-Up Radio for an Energy Neutral Sensing System. | 1-gen-2017 | Piyare, Rajeev Kumar; Murphy, Amy L.; Tosato, Pietro; Brunelli, Davide | |
| Plug4Green: A Flexible Energy-aware VM Manager to Fit Data Centre Particularities | 1-gen-2015 | Dupont, Corentin; F., Hermenier; T., Shultze; R., Basmadjian; Somov, Andrey; G., Giuliani | |
| Pochi promossi, nessun bocciato. La mobilità di carriera in Italia in prospettiva comparata e longitudinale | 1-gen-1999 | M., Pisati; Schizzerotto, Antonio | |
| PocketCare: Tracking the flu with mobile phones using partial observations of proximity and symptoms | 1-gen-2019 | Dong, Wen; Guan, Tong; Lepri, Bruno; Qiao, Chunming | |
| “La Poesía como lenguaje de comunicación política en los espacios públicos de las ciudades italianas del Renacimento” | 1-gen-2008 | Rospocher, Massimo | |
| “Poetry as Historical Evidence: ‘Wars of verses’ during the Italian Wars” | 1-gen-2009 | Rospocher, Massimo | |
| “Poetry Makes Claim to a Truth Which Holds Independently of Us”. An Interview with Charles Taylor | 1-gen-2025 | Costa, P. | |
| Point Break: Surfing Heterogeneous Data for Subtitle Segmentation | 1-gen-2020 | Karakanta, Alina; Negri, Matteo; Turchi, Marco | |
| Point Cloud Pre-training with Diffusion Models | 1-gen-2024 | Zheng, Xiao; Huang, Xiaoshui; Mei, Guofeng; Hou, Yuenan; Lyu, Zhaoyang; Dai, Bo; Ouyang, Wanli; Gong, Yongshun | |
| Point clouds from smartphones | 1-gen-2018 | Nocerino, E.; Poiesi, F.; Remondino, F.; Van Gool, L. | |
| Point Clouds from Smartphones - Cheap and Rapid 3D Modelling | 1-gen-2018 | Nocerino, Erica; Poiesi, Fabio; Remondino, Fabio; Van Gool, Luc | |
| Point defect engineering study of phosphorus ion implanted germanium | 1-gen-2014 | M. A., Razali; Secchi, Maria; Bersani, Massimo; R. M., Gwilliam | |
| Point Defects and Localized Excitons in 2D WSe2 | 1-gen-2019 | Zheng, Yu Jie; Chen, Yifeng; Huang, Yu Li; Gogoi, Pranjal Kumar; Li, Ming-Yang; Li, Lain-Jong; Trevisanutto, Paolo E; Wang, Qixing; Pennycook, Stephen J; Wee, Andrew T S; Quek, Su Ying | |
| Point-based Spatial Color Sampling in Milano-Retinex: a Survey | 1-gen-2018 | Lecca, Michela; Simone, Gabriele; Bonanomi, Cristian; Rizzi, Alessandro | |
| Point-of-Care Sensor for the Electrochemical Detection of miRNA Biomarker of Alzheimer’s Disease | 1-gen-2025 | Bella, G.; Sciuto, E. L.; Yadav, N.; Calorenni, P.; Giacobbe, A.; De Plano, L. M.; Oddo, S.; Potrich, C.; Lorenzelli, L.; Messina, A. A.; Chelly, M.; Neri, G.; Conoci, S. | |
| A point-of-care test for miR-129–5p detection at sub-atto molar concentrations exploiting plasmonic pollen probes combined with complementary DNA | 1-gen-2026 | Pasquardini, Laura; Pitruzzella, Rosalba; Arcadio, Francesco; Rizzuti, Mafalda; Melzi, Valentina; Sironi, Francesca; Vanzetti, Lia; Chiappini, Andrea; Perri, Chiara; Ottoboni, Linda; Cennamo, Nunzio; Corti, Stefania; Zeni, Luigi | |
| Points or Prison? The Effects of Different Sanctions on Driving Behavior | 1-gen-2021 | Bruzzone, S; Castriota, S; Tonin, M |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile